| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 3.85 | 2.54 | |||||||||
| 2011 | 1.62 | 0.62 | |||||||||
| 2010 | 6.35 | 0.00 | 1.91 | 0.00 | |||||||
| 2009 | 3.08 | 0.00 | 1.42 | 0.00 | |||||||
| 2008 | 6.96 | 0.00 | 2.00 | 0.00 | |||||||
| 2007 | 0.31 | 0.00 | 0.13 | 0.00 | |||||||
| 2006 | 1.83 | 0.00 | 1.41 | 0.00 | |||||||
| 2005 | 4.04 | 0.00 | 0.87 | 0.00 | |||||||
| 2004 | |||||||||||
| 2003 | 6.35 | 0.00 | 4.50 | 0.00 |
| Station Details for: "Lake Springfield" (Sangamon County) View Map | |
|---|---|
| Weather Source ID | 25280 |
| National Weather Service ID (NWS) | SPNI2 |
| NWS Cooperative Observer ID (COOP) | 114833 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.7578 Longitude: -89.6044 Elevation: 178.918m (587ft) | |
| Zip Code: 62716 | |