| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | |||||||||||
| 2005 | 34 | 94 | 57 | 58 | 44.6 | 77.0 | 60.8 | 2.42 | 0.00 | 0.89 | 0.00 |
| 2004 | 39 | 91 | 61 | 60 | 49.9 | 75.1 | 62.5 | 1.95 | 0.00 | 0.87 | 0.00 |
| 2003 | 42 | 98 | 59 | 60 | 49.2 | 78.5 | 63.8 | 0.99 | 0.00 | 0.50 | 0.00 |
| 2002 | 34 | 89 | 60 | 43 | 47.5 | 73.0 | 60.2 | 3.81 | 0.00 | 0.59 | 0.00 |
| 2001 | 38 | 91 | 56 | 58 | 46.3 | 73.4 | 59.8 | 3.93 | 0.00 | 1.00 | 0.00 |
| 2000 | 35 | 87 | 55 | 48 | 47.8 | 72.3 | 60.1 | 1.45 | 0.00 | 0.45 | 0.00 |
| 1999 | 34 | 91 | 63 | 48 | 47.8 | 69.4 | 58.6 | 2.39 | 0.00 | 0.55 | 0.00 |
| 1998 | 43 | 83 | 56 | 54 | 49.2 | 70.8 | 60.0 | 3.70 | 0.00 | 1.10 | 0.00 |
| 1997 | 43 | 81 | 55 | 53 | 49.3 | 70.8 | 60.1 | 1.73 | 0.00 | 0.30 | 0.00 |
| 1996 | 36 | 88 | 56 | 61 | 46.8 | 75.8 | 61.3 | 1.12 | 0.00 | 0.35 | 0.00 |
| 1995 | 35 | 84 | 58 | 45 | 48.2 | 69.4 | 58.8 | 3.49 | 0.00 | 0.93 | 0.00 |
| 1994 | 39 | 84 | 56 | 54 | 47.1 | 70.1 | 58.5 | 2.74 | 0.00 | 0.54 | 0.00 |
| 1993 | 43 | 89 | 58 | 53 | 50.0 | 69.4 | 59.7 | 4.08 | 0.00 | 1.00 | 0.00 |
| 1992 | 41 | 99 | 67 | 55 | 52.0 | 79.7 | 65.8 | 1.52 | 0.00 | 0.55 | 0.00 |
| 1991 | 39 | 82 | 56 | 51 | 46.5 | 68.7 | 57.6 | 3.02 | 0.00 | 1.15 | 0.00 |
| 1990 | 37 | 91 | 60 | 50 | 48.5 | 72.5 | 60.5 | 1.59 | 0.00 | 0.47 | 0.00 |
| 1989 | 41 | 89 | 59 | 61 | 48.5 | 76.8 | 62.7 | 2.42 | 0.00 | 1.00 | 0.00 |
| Station Details for: "Kooskia 5 Sse" (Idaho County) View Map | |
|---|---|
| Weather Source ID | 13017 |
| National Weather Service ID (NWS) | KOKI1 |
| NWS Cooperative Observer ID (COOP) | 105013 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 46.0714 Longitude: -115.934 Elevation: 710.184m (2329.993ft) | |
| Zip Code: 83552 | |