| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 50 | 66 | 54 | 55 | 51.8 | 59.8 | 55.8 | 1.73 | 0.86 | ||
| 2011 | 43 | 71 | 57 | 54 | 49.4 | 62.0 | 55.7 | 12.93 | 3.78 | ||
| 2010 | 47 | 77 | 54 | 54 | 50.9 | 62.5 | 56.7 | 4.55 | 0.77 | ||
| 2009 | 47 | 78 | 58 | 58 | 52.1 | 65.0 | 58.5 | 6.72 | 1.14 | ||
| 2008 | 46 | 72 | 57 | 56 | 52.8 | 63.5 | 58.1 | 4.61 | 0.58 | ||
| 2007 | 47 | 78 | 56 | 60 | 50.8 | 66.5 | 58.6 | 2.72 | 0.00 | 0.58 | 0.00 |
| 2006 | 43 | 65 | 54 | 58 | 51.1 | 60.6 | 55.9 | 6.91 | 0.00 | 1.22 | 0.00 |
| 2005 | 48 | 84 | 57 | 59 | 52.2 | 67.3 | 59.8 | 7.24 | 1.51 | ||
| 2004 | 42 | 83 | 57 | 62 | 52.0 | 70.9 | 61.4 | 4.87 | 0.94 | ||
| 2003 | 41 | 80 | 57 | 58 | 49.2 | 65.2 | 57.2 | 5.22 | 0.95 | ||
| 2002 | 42 | 75 | 57 | 58 | 51.8 | 62.8 | 57.3 | 11.62 | 1.93 | ||
| 2001 | 44 | 73 | 55 | 58 | 50.3 | 64.3 | 57.3 | 6.60 | 1.29 | ||
| 2000 | 43 | 69 | 56 | 56 | 51.1 | 61.5 | 56.3 | 8.39 | 3.11 | ||
| 1999 | 42 | 80 | 55 | 56 | 50.2 | 62.1 | 56.2 | 7.74 | 2.08 | ||
| 1998 | 39 | 69 | 55 | 54 | 49.5 | 61.6 | 55.6 | 7.95 | 1.83 | ||
| 1997 | 44 | 77 | 58 | 60 | 53.3 | 66.6 | 60.0 | 4.58 | 0.96 | ||
| 1996 | |||||||||||
| 1995 | |||||||||||
| 1994 | |||||||||||
| 1993 | |||||||||||
| 1992 | |||||||||||
| 1991 | |||||||||||
| 1990 | |||||||||||
| 1989 | |||||||||||
| 1988 | 45 | 72 | 57 | 55 | 51.8 | 61.3 | 56.5 | 0.00 | 0.00 | ||
| 1987 | 46 | 78 | 52 | 59 | 50.0 | 67.4 | 58.7 | 0.00 | 0.00 | ||
| 1986 | |||||||||||
| 1985 | |||||||||||
| 1984 | |||||||||||
| 1983 | |||||||||||
| 1982 | 0.00 | 0.00 | |||||||||
| 1981 | 0.00 | 0.00 | |||||||||
| 1980 |
| Station Details for: "Klawock Arpt" (Prince Wales Ketchikan County) View Map | |
|---|---|
| Weather Source ID | 25238 |
| National Weather Service ID (NWS) | AKW |
| NWS Cooperative Observer ID (COOP) | 504901 |
| International Civil Aviation Organization ID (ICAO) | PAKW |
| World Meteorological Organization ID (WMO) | |
| Latitude: 55.58 Longitude: -133.075 Elevation: 15.24m (50ft) | |
| Zip Code: 99925 | |