| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | |||||||||||
| 2010 | 0.00 | 0.00 | |||||||||
| 2009 | 0.00 | 0.00 | |||||||||
| 2008 | 0.00 | 0.00 | |||||||||
| 2007 | 16 | 51 | 41 | 26 | 25.0 | 36.9 | 30.9 | 5.57 | 3.80 | 1.23 | 1.40 |
| 2006 | 17 | 63 | 46 | 23 | 30.4 | 44.3 | 37.3 | 5.41 | 21.80 | 2.50 | 9.50 |
| 2005 | 2 | 50 | 40 | 18 | 20.3 | 31.3 | 25.8 | 3.01 | 37.90 | 0.63 | 5.00 |
| 2004 | -4 | 63 | 38 | 14 | 21.5 | 35.4 | 28.4 | 5.82 | 29.30 | 2.20 | 10.00 |
| 2003 | 15 | 53 | 39 | 25 | 25.8 | 36.1 | 31.0 | 3.36 | 28.80 | 0.59 | 8.60 |
| 2002 | 14 | 56 | 34 | 26 | 24.1 | 36.9 | 30.5 | 3.26 | 16.40 | 0.50 | 4.80 |
| 2001 | 12 | 73 | 54 | 23 | 31.3 | 44.3 | 37.8 | 4.33 | 9.00 | 0.77 | 5.50 |
| 2000 | -1 | 48 | 36 | 11 | 17.3 | 29.4 | 23.6 | 3.31 | 31.40 | 0.85 | 5.70 |
| 1999 | 10 | 60 | 52 | 21 | 26.4 | 39.9 | 33.1 | 2.87 | 16.60 | 0.52 | 10.30 |
| 1998 | 3 | 70 | 54 | 20 | 28.4 | 45.9 | 37.2 | 1.80 | 11.70 | 0.73 | 5.50 |
| 1997 | 18 | 51 | 34 | 28 | 27.4 | 37.7 | 32.6 | 3.50 | 12.40 | 0.78 | 3.80 |
| 1996 | 6 | 62 | 41 | 18 | 25.6 | 40.8 | 33.2 | 4.03 | 9.60 | 0.68 | 5.10 |
| 1995 | 2 | 53 | 34 | 13 | 18.2 | 32.3 | 25.2 | 4.17 | 35.20 | 1.01 | 6.00 |
| 1994 | 9 | 59 | 51 | 26 | 30.1 | 41.8 | 36.0 | 2.98 | 2.00 | 0.66 | 2.00 |
| Station Details for: "Kirtland Holden 2" (Lake County) View Map | |
|---|---|
| Weather Source ID | 32131 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 334260 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.6167 Longitude: -81.3 Elevation: 313.944m (1029.997ft) | |
| Zip Code: 44061 | |