| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 51 | 102 | 79 | 70 | 67.2 | 87.9 | 77.6 | ||||
| 2011 | 64 | 99 | 81 | 84 | 70.5 | 91.8 | 81.1 | ||||
| 2010 | 63 | 91 | 77 | 71 | 70.6 | 86.2 | 78.4 | ||||
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | |||||||||||
| 2006 | |||||||||||
| 2005 | |||||||||||
| 2004 | |||||||||||
| 2003 | |||||||||||
| 2002 | |||||||||||
| 2001 | |||||||||||
| 2000 | |||||||||||
| 1999 | |||||||||||
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | 54 | 98 | 71 | 74 | 63.7 | 86.9 | 75.3 | 4.77 | 0.00 | 2.10 | 0.00 |
| 1995 | 52 | 91 | 74 | 71 | 62.0 | 83.3 | 72.7 | 10.89 | 0.00 | 4.11 | 0.00 |
| 1994 | 61 | 99 | 75 | 79 | 67.7 | 90.2 | 78.9 | 3.69 | 0.00 | 2.41 | 0.00 |
| 1993 | 49 | 91 | 77 | 72 | 65.5 | 84.4 | 75.0 | 4.26 | 0.00 | 1.60 | 0.00 |
| 1992 | 52 | 92 | 76 | 66 | 62.4 | 80.4 | 71.4 | 9.11 | 0.00 | 1.91 | 0.00 |
| 1991 | 58 | 92 | 73 | 70 | 65.1 | 86.0 | 75.5 | 4.05 | 0.00 | 1.78 | 0.00 |
| 1990 | 51 | 98 | 77 | 79 | 69.4 | 89.7 | 79.6 | 1.57 | 0.00 | 1.29 | 0.00 |
| 1989 | 48 | 91 | 71 | 70 | 62.3 | 81.4 | 71.9 | 7.43 | 0.00 | 1.60 | 0.00 |
| 1988 | 45 | 98 | 77 | 79 | 64.5 | 90.5 | 77.5 | 0.32 | 0.00 | 0.23 | 0.00 |
| 1987 | 47 | 95 | 71 | 76 | 63.5 | 88.1 | 75.8 | 4.96 | 0.00 | 1.75 | 0.00 |
| 1986 | 58 | 97 | 72 | 80 | 63.8 | 88.9 | 76.4 | 2.03 | 0.00 | 0.53 | 0.00 |
| 1985 | 45 | 94 | 77 | 72 | 63.7 | 85.8 | 74.8 | 6.55 | 0.00 | 2.95 | 0.00 |
| 1984 | 55 | 98 | 80 | 83 | 66.4 | 89.6 | 78.0 | 2.42 | 0.00 | 1.35 | 0.00 |
| 1983 | 42 | 92 | 68 | 72 | 59.0 | 84.7 | 71.9 | 1.81 | 0.00 | 0.52 | 0.00 |
| 1982 | 47 | 92 | 73 | 67 | 60.0 | 82.1 | 71.1 | 4.77 | 0.00 | 1.70 | 0.00 |
| 1981 | 51 | 98 | 77 | 71 | 68.1 | 88.3 | 78.2 | 5.20 | 0.00 | 2.10 | 0.00 |
| 1980 | 56 | 100 | 77 | 71 | 68.0 | 89.3 | 78.6 | 8.29 | 0.00 | 3.75 | 0.00 |
| 1979 | 52 | 94 | 73 | 69 | 63.9 | 85.3 | 74.6 | 5.67 | 0.00 | 3.11 | 0.00 |
| 1978 | 55 | 94 | 79 | 72 | 66.3 | 85.9 | 76.2 | 3.97 | 0.00 | 1.43 | 0.00 |
| 1977 | 51 | 97 | 76 | 81 | 66.0 | 91.2 | 78.6 | 2.77 | 0.00 | 2.10 | 0.00 |
| 1976 | 44 | 95 | 68 | 76 | 59.0 | 85.5 | 72.3 | 1.37 | 0.00 | 0.47 | 0.00 |
| 1975 | 49 | 93 | 73 | 71 | 63.3 | 85.7 | 74.5 | 3.52 | 0.00 | 0.92 | 0.00 |
| 1974 | 48 | 94 | 75 | 70 | 59.8 | 83.5 | 71.7 | 7.53 | 0.00 | 2.98 | 0.00 |
| 1973 | 51 | 93 | 72 | 71 | 64.5 | 85.9 | 75.2 | 4.93 | 0.00 | 1.05 | 0.00 |
| 1972 | 45 | 99 | 75 | 79 | 62.0 | 89.9 | 75.9 | 2.21 | 0.00 | 1.12 | 0.00 |
| 1971 | 58 | 97 | 74 | 74 | 66.0 | 89.6 | 77.8 | 2.84 | 0.00 | 1.04 | 0.00 |
| 1970 | 53 | 95 | 75 | 60 | 65.2 | 85.7 | 75.5 | 4.14 | 0.00 | 1.45 | 0.00 |
| 1969 | 49 | 95 | 76 | 68 | 62.8 | 84.4 | 73.6 | 6.02 | 0.00 | 2.00 | 0.00 |
| 1968 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1967 | 51 | 95 | 71 | 66 | 63.1 | 85.7 | 74.4 | 4.08 | 0.00 | 1.86 | 0.00 |
| 1966 | 55 | 97 | 74 | 74 | 62.6 | 87.4 | 75.0 | 2.85 | 0.00 | 1.19 | 0.00 |
| 1965 | 58 | 95 | 75 | 80 | 67.0 | 87.6 | 77.3 | 1.62 | 0.00 | 0.70 | 0.00 |
| 1964 | 49 | 93 | 77 | 73 | 66.1 | 86.5 | 76.2 | 3.36 | 0.00 | 1.32 | 0.00 |
| 1963 | 60 | 98 | 75 | 80 | 67.2 | 90.9 | 79.2 | 2.63 | 0.00 | 1.46 | 0.00 |
| 1962 | 56 | 94 | 72 | 74 | 65.3 | 85.9 | 75.6 | 7.37 | 0.00 | 2.40 | 0.00 |
| 1961 | 52 | 93 | 72 | 70 | 63.5 | 85.4 | 75.2 | 4.77 | 0.00 | 2.60 | 0.00 |
| 1960 | 54 | 98 | 81 | 78 | 67.7 | 89.5 | 78.7 | 3.11 | 0.00 | 1.43 | 0.00 |
| 1959 | 51 | 96 | 73 | 69 | 65.0 | 87.0 | 76.5 | 3.59 | 0.00 | 1.29 | 0.00 |
| 1958 | |||||||||||
| 1957 |
| Station Details for: "Keystone Dam" (Tulsa County) View Map | |
|---|---|
| Weather Source ID | 18103 |
| National Weather Service ID (NWS) | KEYO2 |
| NWS Cooperative Observer ID (COOP) | 344812 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.15 Longitude: -96.25 Elevation: 214.884m (704.998ft) | |
| Zip Code: 74063 | |