| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | -21 | 60 | 35 | 17 | 8.9 | 36.9 | 22.9 | 0.63 | 10.50 | 0.44 | 5.00 |
| 1999 | 10 | 62 | 34 | 31 | 23.3 | 41.9 | 32.6 | 0.33 | 3.60 | 0.15 | 1.60 |
| 1998 | 16 | 56 | 34 | 30 | 24.0 | 43.4 | 33.7 | 0.38 | 5.00 | 0.23 | 3.50 |
| 1997 | 7 | 55 | 36 | 25 | 20.6 | 38.4 | 29.5 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1996 | -42 | 60 | 36 | -14 | 11.3 | 36.0 | 23.6 | 0.23 | 4.00 | 0.07 | 2.00 |
| 1995 | -15 | 66 | 43 | 6 | 14.4 | 41.1 | 27.8 | 0.02 | 1.50 | 0.02 | 1.50 |
| 1994 | -38 | 44 | 23 | -10 | -3.9 | 23.9 | 10.0 | 0.24 | 8.50 | 0.07 | 2.00 |
| 1993 | -34 | 47 | 19 | 0 | -5.8 | 23.8 | 9.0 | 0.36 | 7.70 | 0.22 | 4.00 |
| 1992 | 4 | 72 | 32 | 21 | 14.1 | 48.3 | 31.2 | 0.07 | 1.50 | 0.06 | 1.00 |
| 1991 | 7 | 61 | 38 | 33 | 22.4 | 47.4 | 34.9 | 0.10 | 1.00 | 0.07 | 0.50 |
| 1990 | -25 | 56 | 30 | 8 | 12.0 | 38.8 | 25.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1989 | -31 | 43 | 25 | -20 | -5.1 | 18.2 | 6.9 | 0.32 | 0.00 | 0.07 | 0.00 |
| 1988 |
| Station Details for: "Jordan 23 Ene" (Garfield County) View Map | |
|---|---|
| Weather Source ID | 16915 |
| National Weather Service ID (NWS) | JDWM8 |
| NWS Cooperative Observer ID (COOP) | 244530 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 47.4819 Longitude: -106.468 Elevation: 726.948m (2384.993ft) | |
| Zip Code: 59337 | |