| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 38 | 107 | 66 | 76 | 53.7 | 89.5 | 71.6 | 0.44 | 0.00 | 0.25 | 0.00 |
| 1999 | 47 | 101 | 65 | 69 | 55.8 | 88.8 | 72.3 | 2.52 | 0.00 | 1.20 | 0.00 |
| 1998 | 45 | 99 | 71 | 74 | 56.7 | 91.8 | 74.2 | 0.68 | 0.00 | 0.27 | 0.00 |
| 1997 | 38 | 100 | 70 | 64 | 53.7 | 86.1 | 69.9 | 1.16 | 0.00 | 0.73 | 0.00 |
| 1996 | 39 | 104 | 67 | 76 | 53.3 | 91.6 | 72.4 | 0.32 | 0.00 | 0.12 | 0.00 |
| 1995 | 41 | 106 | 71 | 76 | 54.3 | 89.5 | 71.9 | 1.35 | 0.00 | 0.73 | 0.00 |
| 1994 | 27 | 101 | 69 | 66 | 52.4 | 88.5 | 70.5 | 0.15 | 0.00 | 0.05 | 0.00 |
| 1993 | 40 | 92 | 61 | 60 | 50.9 | 78.0 | 64.5 | 4.66 | 0.00 | 2.37 | 0.00 |
| 1992 | 29 | 99 | 62 | 48 | 46.9 | 82.4 | 64.7 | 1.30 | 0.00 | 0.39 | 0.00 |
| 1991 | 38 | 104 | 66 | 67 | 56.6 | 91.3 | 74.0 | 0.55 | 0.00 | 0.50 | 0.00 |
| 1990 | 43 | 102 | 65 | 77 | 53.8 | 89.3 | 71.5 | 0.67 | 0.00 | 0.61 | 0.00 |
| 1989 | 42 | 99 | 66 | 72 | 51.5 | 84.3 | 67.9 | 1.82 | 0.00 | 0.60 | 0.00 |
| 1988 | 29 | 99 | 67 | 62 | 51.2 | 89.0 | 71.0 | 1.34 | 0.00 | 0.60 | 0.00 |
| Station Details for: "Jordan 23 Ene" (Garfield County) View Map | |
|---|---|
| Weather Source ID | 16915 |
| National Weather Service ID (NWS) | JDWM8 |
| NWS Cooperative Observer ID (COOP) | 244530 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 47.4819 Longitude: -106.468 Elevation: 726.948m (2384.993ft) | |
| Zip Code: 59337 | |