| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 48 | 87 | 75 | 66 | 61.1 | 75.5 | 68.3 | 1.95 | 1.30 | ||
| 2012 | 55 | 85 | 76 | 75 | 71.0 | 80.4 | 75.7 | 3.01 | 1.50 | ||
| 2011 | 52 | 86 | 76 | 71 | 67.8 | 80.2 | 74.0 | 2.95 | 2.50 | ||
| 2010 | 44 | 83 | 71 | 65 | 59.3 | 74.0 | 66.7 | 3.03 | 0.00 | 1.00 | 0.00 |
| 2009 | 47 | 83 | 75 | 68 | 66.9 | 77.1 | 72.0 | 1.04 | 0.00 | 0.59 | 0.00 |
| 2008 | 51 | 86 | 73 | 71 | 65.8 | 78.3 | 72.0 | 1.35 | 0.00 | 1.11 | 0.00 |
| 2007 | 54 | 81 | 75 | 72 | 66.8 | 77.2 | 72.0 | 0.70 | 0.00 | 0.45 | 0.00 |
| 2006 | 52 | 86 | 74 | 70 | 64.2 | 77.1 | 70.7 | 0.68 | 0.00 | 0.67 | 0.00 |
| 2005 | 52 | 88 | 77 | 68 | 63.6 | 77.5 | 70.5 | 4.51 | 0.00 | 1.40 | 0.00 |
| 2004 | 57 | 83 | 74 | 75 | 66.7 | 78.4 | 72.5 | 0.51 | 0.00 | 0.26 | 0.00 |
| Station Details for: "John Pennekamp State Park" (Monroe County) View Map | |
|---|---|
| Weather Source ID | 38876 |
| National Weather Service ID (NWS) | KLPF1 |
| NWS Cooperative Observer ID (COOP) | 084412 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 25.1936 Longitude: -80.3492 Elevation: 3.048m (10ft) | |
| Zip Code: 33037 | |