| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 50 | 84 | 77 | 73 | 67.7 | 79.9 | 73.8 | 0.53 | 0.33 | ||
| 2011 | 55 | 82 | 75 | 68 | 69.2 | 78.2 | 73.7 | 0.72 | 0.34 | ||
| 2010 | 37 | 85 | 72 | 58 | 53.9 | 71.2 | 62.5 | 1.33 | 0.00 | 0.65 | 0.00 |
| 2009 | 49 | 84 | 77 | 63 | 67.3 | 78.2 | 72.7 | 7.60 | 0.00 | 2.00 | 0.00 |
| 2008 | 52 | 79 | 75 | 67 | 65.2 | 76.5 | 70.9 | 0.56 | 0.00 | 0.20 | 0.00 |
| 2007 | 51 | 80 | 75 | 66 | 67.3 | 77.9 | 72.6 | 1.33 | 0.00 | 0.31 | 0.00 |
| 2006 | 57 | 81 | 75 | 70 | 69.2 | 77.0 | 73.1 | 2.96 | 0.00 | 1.35 | 0.00 |
| 2005 | 49 | 80 | 74 | 64 | 61.7 | 74.8 | 68.3 | 0.09 | 0.00 | 0.08 | 0.00 |
| 2004 | 47 | 84 | 75 | 62 | 61.4 | 76.0 | 68.7 | 2.48 | 0.00 | 2.20 | 0.00 |
| Station Details for: "John Pennekamp State Park" (Monroe County) View Map | |
|---|---|
| Weather Source ID | 38876 |
| National Weather Service ID (NWS) | KLPF1 |
| NWS Cooperative Observer ID (COOP) | 084412 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 25.1936 Longitude: -80.3492 Elevation: 3.048m (10ft) | |
| Zip Code: 33037 | |