| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 2010 | 2.71 | 0.00 | 1.78 | 0.00 | |||||||
| 2009 | 0.79 | 0.00 | 0.51 | 0.00 | |||||||
| 2008 | 6.23 | 0.20 | 1.57 | 0.10 | |||||||
| 2007 | 3.78 | 0.00 | 0.63 | 0.00 | |||||||
| 2006 | 1.92 | 0.00 | 0.71 | 0.00 | |||||||
| 2005 | 2.65 | 0.00 | 0.62 | 0.00 | |||||||
| 2004 | 3.89 | 0.00 | 1.65 | 0.00 | |||||||
| 2003 | 1.76 | 5.50 | 0.41 | 3.00 | |||||||
| 2002 | 2.66 | 0.00 | 0.95 | 0.00 | |||||||
| 2001 | 2.96 | 0.00 | 0.70 | 0.00 | |||||||
| 2000 | 8.07 | 5.00 | 4.00 | 4.00 | |||||||
| 1999 | 1.78 | 0.40 | 0.83 | 0.10 | |||||||
| 1998 | 5.51 | 0.20 | 1.79 | 0.20 | |||||||
| 1997 | 1.80 | 0.30 | 0.72 | 0.20 | |||||||
| 1996 | 3.13 | 0.00 | 1.25 | 0.00 | |||||||
| 1995 | 2.15 | 0.00 | 0.70 | 0.00 | |||||||
| 1994 | 3.07 | 0.00 | 1.80 | 0.00 | |||||||
| 1993 | 1.57 | 0.85 | |||||||||
| 1992 | 3.27 | 0.00 | 0.97 | 0.00 | |||||||
| 1991 | 6.98 | 0.00 | 2.69 | 0.00 | |||||||
| 1990 | 7.49 | 0.00 | 1.50 | 0.00 | |||||||
| 1989 | 1.10 | 1.10 | |||||||||
| 1988 | 2.58 | 1.25 | |||||||||
| 1987 | 4.95 | 2.00 | |||||||||
| 1986 | 3.13 | 0.00 | 1.29 | 0.00 | |||||||
| 1985 | 1.42 | 0.61 | |||||||||
| 1984 | 3.27 | 0.00 | 1.21 | 0.00 | |||||||
| 1983 | 2.98 | 0.72 | |||||||||
| 1982 | 1.87 | 6.00 | 0.54 | 6.00 | |||||||
| 1981 | 2.63 | 1.09 | |||||||||
| 1980 | 1.37 | 1.07 | |||||||||
| 1979 | 1.66 | 0.00 | 0.56 | 0.00 | |||||||
| 1978 | 7.95 | 0.00 | 2.50 | 0.00 | |||||||
| 1977 | 1.79 | 0.65 |
| Station Details for: "Ivel" (Floyd County) View Map | |
|---|---|
| Weather Source ID | 26230 |
| National Weather Service ID (NWS) | IVLK2 |
| NWS Cooperative Observer ID (COOP) | 154180 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.5667 Longitude: -82.6667 Elevation: 199.949m (655.999ft) | |
| Zip Code: 41659 | |