| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | |||||||||||
| 1927 | -45 | 37 | 26 | -35 | -3.7 | 13.8 | 5.1 | 0.21 | 3.30 | 0.07 | 1.00 |
| 1926 | -6 | 43 | 37 | 1 | 14.7 | 25.4 | 20.1 | 0.57 | 3.60 | 0.31 | 2.00 |
| 1925 | -23 | 47 | 37 | -14 | 6.3 | 20.4 | 13.3 | 0.36 | 5.00 | 0.08 | 2.00 |
| 1924 | |||||||||||
| 1923 | |||||||||||
| 1922 | |||||||||||
| 1921 | |||||||||||
| 1920 | -21 | 39 | 33 | -16 | 3.4 | 14.4 | 8.9 | 1.87 | 4.00 | 0.44 | 4.00 |
| 1919 | -15 | 38 | 31 | 1 | 12.0 | 22.2 | 16.9 | 1.07 | 11.10 | 0.30 | 3.00 |
| Station Details for: "Igloo" (Nome County) View Map | |
|---|---|
| Weather Source ID | 21682 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 503868 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 65.15 Longitude: -165.067 Elevation: 0.9144m (3ft) | |
| Zip Code: 99762 | |