| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | |||||||||||
| 1951 | 28 | 65 | 33 | 60 | 31.0 | 63.7 | 47.4 | 0.17 | 0.00 | 0.06 | 0.00 |
| 1950 | 17 | 85 | 46 | 34 | 32.2 | 61.1 | 46.7 | 1.61 | 9.00 | 0.43 | 6.00 |
| 1949 | 28 | 71 | 41 | 52 | 35.0 | 60.3 | 47.7 | 1.06 | 0.00 | 0.90 | 0.00 |
| 1948 | 24 | 83 | 45 | 50 | 32.5 | 67.4 | 50.0 | 1.91 | 0.00 | 0.79 | 0.00 |
| 1947 | 22 | 81 | 45 | 44 | 33.4 | 65.0 | 49.2 | 1.46 | 2.00 | 0.49 | 2.00 |
| 1946 | 19 | 75 | 42 | 36 | 32.6 | 61.1 | 46.8 | 2.10 | 2.00 | 0.76 | 2.00 |
| 1945 | 10 | 79 | 52 | 36 | 29.9 | 58.7 | 44.2 | 1.90 | 5.50 | 0.65 | 3.00 |
| 1944 | 23 | 80 | 39 | 42 | 31.5 | 65.2 | 48.4 | 0.66 | 3.00 | 0.20 | 2.00 |
| 1943 | 18 | 78 | 43 | 51 | 30.0 | 65.8 | 48.1 | 0.70 | 1.20 | 0.30 | 1.20 |
| 1942 | 10 | 76 | 44 | 35 | 32.0 | 61.3 | 46.7 | 1.25 | 3.00 | 0.45 | 3.00 |
| 1941 | 15 | 73 | 39 | 38 | 26.5 | 58.8 | 42.6 | 1.48 | 9.30 | 0.55 | 5.00 |
| 1940 | 26 | 83 | 42 | 50 | 34.4 | 66.8 | 50.6 | 3.13 | 0.00 | 1.03 | 0.00 |
| 1939 | 14 | 78 | 42 | 42 | 31.0 | 67.6 | 49.3 | 0.74 | 3.00 | 0.30 | 3.00 |
| 1938 | |||||||||||
| 1937 | 12 | 81 | 48 | 45 | 35.6 | 66.7 | 51.2 | 1.07 | 6.50 | 0.55 | 5.50 |
| 1936 | 12 | 75 | 51 | 45 | 31.1 | 64.2 | 47.8 | 0.57 | 4.00 | 0.32 | 4.00 |
| 1935 | 17 | 76 | 41 | 36 | 33.1 | 63.0 | 48.1 | 0.87 | 1.50 | 0.54 | 1.50 |
| 1934 | 11 | 77 | 41 | 21 | 28.5 | 54.3 | 40.3 | 1.09 | 2.00 | 0.30 | 1.00 |
| 1933 | 17 | 80 | 46 | 49 | 33.5 | 67.4 | 50.4 | 1.64 | 3.00 | 0.50 | 3.00 |
| 1932 | 26 | 82 | 41 | 47 | 32.0 | 66.2 | 48.8 | 1.36 | 0.60 | 0.48 | 0.60 |
| 1931 | 20 | 83 | 47 | 34 | 30.4 | 66.6 | 48.5 | 1.68 | 0.00 | 1.03 | 0.00 |
| 1930 | 16 | 78 | 44 | 44 | 26.5 | 64.4 | 45.5 | 0.47 | 3.00 | 0.29 | 3.00 |
| 1929 | 16 | 83 | 44 | 34 | 28.2 | 55.7 | 41.9 | 3.71 | 3.00 | 1.40 | 3.00 |
| 1928 | 20 | 74 | 42 | 47 | 30.1 | 63.8 | 46.9 | 0.72 | 0.40 | ||
| 1927 | 14 | 81 | 40 | 40 | 28.1 | 63.8 | 46.1 | 1.78 | 9.00 | 0.90 | 6.00 |
| 1926 | -5 | 70 | 45 | 38 | 24.3 | 57.8 | 41.1 | 2.77 | 3.80 | 0.64 | 2.00 |
| 1925 | 20 | 75 | 49 | 41 | 33.1 | 61.6 | 47.3 | 1.20 | 0.70 | ||
| 1924 | 10 | 78 | 45 | 36 | 31.9 | 63.7 | 48.0 | 1.55 | 1.05 | ||
| 1923 | 22 | 75 | 60 | 42 | 33.1 | 61.1 | 47.1 | 5.68 | 1.80 | ||
| 1922 | 21 | 80 | 48 | 52 | 34.3 | 74.0 | 54.1 | 0.20 | 0.10 | ||
| 1921 | 12 | 79 | 42 | 49 | 30.3 | 65.2 | 47.7 | 0.50 | 2.00 | 0.24 | 2.00 |
| 1920 | 20 | 81 | 51 | 46 | 34.2 | 65.0 | 49.6 | 1.23 | 0.00 | 0.53 | 0.00 |
| 1919 | 19 | 78 | 55 | 41 | 37.7 | 64.1 | 50.9 | 2.36 | 0.00 | 1.80 | 0.00 |
| 1918 | 21 | 77 | 47 | 39 | 33.0 | 58.5 | 45.7 | 1.68 | 0.00 | 0.60 | 0.00 |
| 1917 | 21 | 77 | 45 | 46 | 33.5 | 65.5 | 49.5 | 1.02 | 3.00 | 0.56 | 3.00 |
| 1916 | 10 | 83 | 48 | 43 | 29.2 | 62.7 | 45.9 | 0.23 | 0.00 | 0.14 | 0.00 |
| 1915 | 20 | 80 | 46 | 41 | 32.3 | 56.9 | 44.6 | 3.63 | 11.00 | 1.34 | 10.00 |
| 1914 | 21 | 79 | 44 | 44 | 32.9 | 68.0 | 50.5 | 1.56 | 6.00 | 0.31 | 3.00 |
| 1913 | 8 | 77 | 52 | 28 | 34.1 | 61.4 | 47.5 | 1.54 | 8.00 | 0.41 | 3.00 |
| 1912 | 12 | 74 | 41 | 31 | 28.2 | 51.6 | 39.9 | 3.42 | 30.00 | 0.87 | 4.00 |
| 1911 | 21 | 77 | 47 | 44 | 33.5 | 62.7 | 48.1 | 0.73 | 2.00 | 0.34 | 2.00 |
| 1910 | 16 | 75 | 44 | 36 | 32.9 | 60.9 | 46.9 | 1.20 | 5.00 | 0.34 | 3.00 |
| 1909 | 21 | 74 | 50 | 42 | 35.9 | 62.1 | 49.0 | 2.11 | 3.00 | 1.10 | 3.00 |
| 1908 | 4 | 82 | 47 | 23 | 34.5 | 64.7 | 49.6 | 1.20 | 10.00 | 0.39 | 6.00 |
| 1907 | 26 | 77 | 45 | 53 | 35.7 | 65.3 | 50.5 | 1.26 | 0.48 | ||
| 1906 | 23 | 74 | 48 | 46 | 34.8 | 62.5 | 48.7 | 0.47 | 0.00 | 0.16 | 0.00 |
| Station Details for: "Hunters Stn" (Sheridan County) View Map | |
|---|---|
| Weather Source ID | 34496 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 484770 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 44.3667 Longitude: -106.95 Elevation: 2257.04m (7404.965ft) | |
| Zip Code: 82832 | |