| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 57 | 99 | 79 | 83 | 69.9 | 92.0 | 80.9 | 1.50 | 1.50 | ||
| 2011 | 63 | 102 | 79 | 86 | 71.8 | 95.0 | 83.4 | 1.30 | 1.00 | ||
| 2010 | 63 | 97 | 79 | 84 | 73.9 | 90.8 | 82.4 | 2.25 | 0.00 | 1.80 | 0.00 |
| 2009 | 64 | 93 | 77 | 76 | 71.9 | 86.1 | 79.0 | 2.10 | 0.00 | 2.00 | 0.00 |
| 2008 | 65 | 97 | 81 | 84 | 71.2 | 90.2 | 80.7 | 1.40 | 0.00 | 1.35 | 0.00 |
| 2007 | 68 | 97 | 80 | 81 | 73.8 | 90.6 | 82.2 | 5.81 | 0.00 | 1.75 | 0.00 |
| 2006 | 61 | 95 | 82 | 78 | 71.4 | 88.8 | 80.1 | 4.88 | 0.00 | 1.20 | 0.00 |
| 2005 | 70 | 102 | 81 | 89 | 76.6 | 94.3 | 85.4 | 3.58 | 0.00 | 1.96 | 0.00 |
| 2004 | 70 | 98 | 78 | 82 | 73.2 | 91.5 | 82.3 | 1.70 | 0.00 | 0.59 | 0.00 |
| 2003 | 58 | 99 | 82 | 76 | 72.9 | 89.7 | 81.3 | 4.68 | 0.00 | 1.38 | 0.00 |
| 2002 | 64 | 98 | 78 | 82 | 72.2 | 90.6 | 81.4 | 3.89 | 0.00 | 1.95 | 0.00 |
| 2001 | 56 | 100 | 78 | 70 | 68.7 | 88.0 | 78.4 | 3.55 | 0.00 | 1.40 | 0.00 |
| 2000 | 52 | 110 | 82 | 76 | 70.5 | 93.8 | 82.1 | 1.23 | 0.43 | ||
| 1999 | 59 | 100 | 78 | 74 | 70.9 | 91.2 | 81.0 | 3.87 | 1.11 | ||
| 1998 | 73 | 101 | 79 | 84 | 75.9 | 92.4 | 84.2 | 9.36 | 3.67 | ||
| 1997 | 63 | 99 | 78 | 79 | 73.3 | 91.2 | 82.2 | 8.57 | 0.00 | 3.24 | 0.00 |
| 1996 | 56 | 96 | 79 | 78 | 72.0 | 89.3 | 80.7 | 8.14 | 0.00 | 4.52 | 0.00 |
| 1995 | 55 | 101 | 80 | 67 | 72.3 | 92.4 | 82.4 | 1.67 | 0.00 | 0.93 | 0.00 |
| 1994 | 56 | 96 | 77 | 79 | 69.9 | 89.0 | 79.4 | 1.14 | 0.00 | 0.26 | 0.00 |
| 1993 | 59 | 99 | 79 | 79 | 71.4 | 92.1 | 81.7 | 1.49 | 0.00 | 1.19 | 0.00 |
| 1992 | 57 | 96 | 79 | 83 | 72.7 | 89.3 | 81.0 | 3.09 | 0.00 | 0.73 | 0.00 |
| 1991 | 56 | 93 | 79 | 76 | 70.0 | 87.4 | 78.7 | 7.12 | 0.00 | 1.49 | 0.00 |
| Station Details for: "Houston Port" (Harris County) View Map | |
|---|---|
| Weather Source ID | 22809 |
| National Weather Service ID (NWS) | HPOT2 |
| NWS Cooperative Observer ID (COOP) | 414326 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 29.73 Longitude: -95.2736 Elevation: 5.7912m (19ft) | |
| Zip Code: 77262 | |