| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | |||||||||||
| 2012 | 33 | 82 | 68 | 53 | 46.5 | 73.7 | 60.1 | 0.75 | 0.50 | ||
| 2011 | 31 | 78 | 63 | 41 | 44.9 | 63.9 | 54.4 | 0.45 | 0.00 | 0.30 | 0.00 |
| 2010 | 32 | 80 | 65 | 48 | 43.8 | 66.1 | 54.9 | 2.20 | 0.00 | 2.00 | 0.00 |
| 2009 | 28 | 77 | 59 | 41 | 41.7 | 56.5 | 49.1 | 3.43 | 0.00 | 1.50 | 0.00 |
| 2008 | 31 | 80 | 62 | 36 | 44.4 | 64.2 | 54.3 | 1.30 | 0.00 | 1.20 | 0.00 |
| 2007 | 34 | 82 | 73 | 50 | 48.1 | 69.1 | 58.6 | 1.43 | 0.00 | 0.35 | 0.00 |
| 2006 | 33 | 79 | 65 | 46 | 47.2 | 64.0 | 55.6 | 5.31 | 0.00 | 1.60 | 0.00 |
| 2005 | 33 | 80 | 67 | 39 | 43.0 | 63.7 | 53.3 | 2.23 | 0.00 | 1.80 | 0.00 |
| 2004 | 32 | 79 | 63 | 50 | 47.0 | 66.1 | 56.6 | 2.77 | 0.00 | 1.19 | 0.00 |
| 2003 | 35 | 86 | 67 | 59 | 45.9 | 68.7 | 57.3 | 4.21 | 0.00 | 2.00 | 0.00 |
| 2002 | 30 | 79 | 60 | 45 | 44.5 | 66.0 | 55.3 | 4.82 | 0.00 | 1.25 | 0.00 |
| 2001 | 34 | 82 | 64 | 54 | 45.3 | 69.2 | 57.1 | 4.21 | 0.00 | 1.64 | 0.00 |
| 2000 | 31 | 80 | 59 | 46 | 39.5 | 62.0 | 50.7 | 2.57 | 0.83 | ||
| 1999 | 36 | 77 | 65 | 52 | 45.8 | 67.5 | 56.7 | 2.64 | 1.34 | ||
| 1998 | 30 | 81 | 72 | 37 | 49.8 | 65.2 | 57.5 | 3.61 | 2.06 | ||
| 1997 | 35 | 79 | 60 | 45 | 43.3 | 63.1 | 53.2 | 5.82 | 0.00 | 2.01 | 0.00 |
| 1996 | 25 | 79 | 67 | 40 | 50.3 | 69.3 | 59.8 | 2.99 | 0.00 | 1.61 | 0.00 |
| 1995 | 30 | 84 | 68 | 45 | 48.9 | 65.6 | 57.2 | 4.40 | 0.00 | 4.18 | 0.00 |
| 1994 | 37 | 82 | 71 | 48 | 50.3 | 66.8 | 58.5 | 6.10 | 0.00 | 2.55 | 0.00 |
| 1993 | 33 | 80 | 65 | 46 | 48.3 | 65.3 | 56.8 | 1.61 | 0.00 | 0.70 | 0.00 |
| 1992 | 40 | 77 | 66 | 49 | 49.8 | 66.2 | 58.0 | 6.69 | 0.00 | 2.80 | 0.00 |
| 1991 | 38 | 79 | 71 | 51 | 51.3 | 66.0 | 58.6 | 9.93 | 0.00 | 4.73 | 0.00 |
| Station Details for: "Houston Port" (Harris County) View Map | |
|---|---|
| Weather Source ID | 22809 |
| National Weather Service ID (NWS) | HPOT2 |
| NWS Cooperative Observer ID (COOP) | 414326 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 29.73 Longitude: -95.2736 Elevation: 5.7912m (19ft) | |
| Zip Code: 77262 | |