| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 8 | 62 | 40 | 25 | 20.5 | 37.4 | 29.0 | 2.42 | 12.50 | 1.07 | 11.00 |
| 2012 | 16 | 82 | 62 | 30 | 40.4 | 63.6 | 52.0 | 1.07 | 1.00 | 0.53 | 1.00 |
| 2011 | 2 | 66 | 48 | 26 | 24.9 | 43.3 | 34.1 | 0.56 | 6.10 | 0.17 | 2.00 |
| 2010 | 10 | 76 | 47 | 32 | 28.9 | 45.6 | 37.3 | 1.86 | 1.00 | 0.44 | 1.00 |
| 2009 | -2 | 71 | 52 | 14 | 25.3 | 46.8 | 36.1 | 0.78 | 0.00 | 0.40 | 0.00 |
| 2008 | -10 | 59 | 37 | 13 | 22.7 | 40.3 | 31.5 | 1.19 | 4.60 | 0.70 | 2.00 |
| 2007 | 3 | 80 | 42 | 15 | 23.2 | 51.6 | 32.2 | 3.23 | 14.00 | 1.57 | 10.00 |
| 2006 | 7 | 64 | 46 | 30 | 25.8 | 43.9 | 34.9 | 4.80 | 10.00 | 1.94 | 5.50 |
| 2005 | 8 | 76 | 50 | 32 | 24.3 | 47.9 | 36.1 | 0.31 | 0.20 | 0.12 | 0.20 |
| 2004 | 4.10 | 9.70 | 1.97 | 6.00 | |||||||
| 2003 | 2.07 | 1.70 | 0.94 | 1.00 | |||||||
| 2002 | 1.74 | 8.00 | 1.15 | 5.00 | |||||||
| 2001 | 0.75 | 1.50 | 0.47 | 1.50 | |||||||
| 2000 | 1.32 | 3.00 | 0.44 | 3.00 | |||||||
| 1999 | 1.06 | 6.80 | 0.45 | 3.00 | |||||||
| 1998 | 4.02 | 9.40 | 0.91 | 3.50 | |||||||
| 1997 | 1.30 | 0.50 | 0.58 | 0.50 | |||||||
| 1996 | 1.48 | 5.40 | 0.79 | 3.50 | |||||||
| 1995 | 2.38 | 8.00 | 0.48 | 6.00 | |||||||
| 1994 | 0.02 | 0.00 | 0.02 | 0.00 | |||||||
| 1993 | 1.63 | 6.10 | 0.90 | 3.00 | |||||||
| 1992 | 2.77 | 2.00 | 1.10 | 2.00 | |||||||
| 1991 | 3.34 | 4.80 | 1.77 | 2.00 | |||||||
| 1990 | 4.29 | 10.10 | 1.14 | 5.00 | |||||||
| 1989 | 1.35 | 7.00 | 0.55 | 2.50 | |||||||
| 1988 | 0.17 | 1.00 | 0.10 | 1.00 | |||||||
| 1987 | 4.55 | 8.50 | 1.88 | 5.00 | |||||||
| 1986 | 3.20 | 2.50 | 1.19 | 1.50 | |||||||
| 1985 | 2.38 | 10.00 | 0.79 | 8.50 | |||||||
| 1984 | 2.18 | 15.50 | 0.51 | 4.00 | |||||||
| 1983 | 5.76 | 22.30 | 1.60 | 16.00 | |||||||
| 1982 | 1.69 | 6.10 | 0.98 | 5.00 | |||||||
| 1981 | 1.00 | 0.00 | 0.84 | 0.00 | |||||||
| 1980 | 0.95 | 7.10 | 0.32 | 2.50 | |||||||
| 1979 | 5.57 | 13.50 | 1.62 | 10.50 | |||||||
| 1978 | 0.38 | 3.00 | 0.15 | 2.00 | |||||||
| 1977 | 3.49 | 14.50 | 1.25 | 8.50 | |||||||
| 1976 | 3.77 | 7.00 | 1.86 | 4.00 | |||||||
| 1975 | 1.94 | 9.50 | 0.96 | 2.50 | |||||||
| 1974 | 0.85 | 5.00 | 0.50 | 5.00 | |||||||
| 1973 | 3.06 | 0.00 | 0.90 | 0.00 | |||||||
| 1972 | 0.77 | 3.20 | 0.44 | 3.00 | |||||||
| 1971 | 0.77 | 6.00 | 0.70 | 6.00 | |||||||
| 1970 | 2.14 | 19.40 | 0.67 | 7.00 | |||||||
| 1969 | 0.65 | 4.20 | 0.53 | 4.00 | |||||||
| 1968 | 0.64 | 0.00 | 0.60 | 0.00 | |||||||
| 1967 | 0.78 | 0.50 | 0.71 | 0.50 | |||||||
| 1966 | 1.53 | 9.00 | 0.79 | 8.00 | |||||||
| 1965 | 3.06 | 18.60 | 1.38 | 7.00 | |||||||
| 1964 | 1.26 | 9.00 | 0.60 | 4.00 | |||||||
| 1963 | 1.70 | 11.00 | 0.58 | 10.00 | |||||||
| 1962 | 1.96 | 20.30 | 1.06 | 9.00 | |||||||
| 1961 | 3.28 | 15.70 | 1.08 | 5.00 | |||||||
| 1960 | 1.04 | 17.20 | 0.28 | 6.50 | |||||||
| 1959 | 2.48 | 13.30 | 1.00 | 5.00 | |||||||
| 1958 | 0.78 | 7.00 | 0.24 | 3.00 | |||||||
| 1957 | 1.51 | 3.50 | 0.61 | 3.00 | |||||||
| 1956 | 0.32 | 2.50 | 0.11 | 1.50 | |||||||
| 1955 | 1.06 | 9.00 | 0.70 | 6.50 | |||||||
| 1954 | 1.51 | 10.00 | 0.33 | 6.00 | |||||||
| 1953 | 2.27 | 2.00 | 1.02 | 1.00 | |||||||
| 1952 | 2.04 | 13.90 | 0.75 | 9.50 | |||||||
| 1951 |
| Station Details for: "Holstein" (Ida County) View Map | |
|---|---|
| Weather Source ID | 13804 |
| National Weather Service ID (NWS) | HSTI4 |
| NWS Cooperative Observer ID (COOP) | 133909 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.4897 Longitude: -95.5489 Elevation: 417.576m (1369.996ft) | |
| Zip Code: 51025 | |