| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 47 | 100 | 72 | 81 | 59.5 | 92.5 | 76.0 | 1.06 | 0.00 | 0.43 | 0.00 |
| 1953 | 47 | 103 | 69 | 79 | 61.9 | 93.3 | 77.6 | 2.44 | 0.00 | 0.97 | 0.00 |
| 1952 | 56 | 97 | 67 | 86 | 61.4 | 91.1 | 76.2 | 1.57 | 0.00 | 0.65 | 0.00 |
| 1951 | 50 | 99 | 68 | 68 | 60.8 | 88.2 | 75.3 | 6.17 | 0.00 | 2.72 | 0.00 |
| 1950 | |||||||||||
| 1949 | 48 | 101 | 69 | 85 | 59.5 | 93.8 | 76.6 | 0.44 | 0.00 | 0.34 | 0.00 |
| 1948 | 50 | 101 | 68 | 85 | 60.3 | 93.4 | 76.9 | 0.99 | 0.00 | 0.35 | 0.00 |
| 1947 | 2.27 | 0.72 | |||||||||
| 1946 | 2.20 | 1.00 | |||||||||
| 1945 | |||||||||||
| 1944 | |||||||||||
| 1943 | 3.18 | 2.10 | |||||||||
| 1942 | 1.23 | 0.55 | |||||||||
| 1941 | 1.33 | 0.47 | |||||||||
| 1940 | 0.60 | 0.40 |
| Station Details for: "Hillside" (Yavapai County) View Map | |
|---|---|
| Weather Source ID | 28035 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 024049 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.4167 Longitude: -112.917 Elevation: 1174.09m (3851.99ft) | |
| Zip Code: 86332 | |