| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | |||||||||||
| 1956 | 5.56 | 0.00 | 2.31 | 0.00 | |||||||
| 1955 | 2.48 | 0.00 | 1.40 | 0.00 | |||||||
| 1954 | 1.82 | 0.00 | 0.91 | 0.00 | |||||||
| 1953 | 1.70 | 0.00 | 0.66 | 0.00 | |||||||
| 1952 | 5.64 | 0.00 | 3.50 | 0.00 | |||||||
| 1951 | 3.14 | 0.00 | 0.99 | 0.00 | |||||||
| 1950 | 1.17 | 0.00 | 0.85 | 0.00 | |||||||
| 1949 | |||||||||||
| 1948 | 2.02 | 0.00 | 0.55 | 0.00 | |||||||
| 1947 | |||||||||||
| 1946 | |||||||||||
| 1945 | 0.87 | 0.75 | |||||||||
| 1944 | 2.53 | 0.00 | 0.60 | 0.00 | |||||||
| 1943 | 5.07 | 1.85 | |||||||||
| 1942 | 4.27 | 1.52 | |||||||||
| 1941 | 4.88 | 1.52 | |||||||||
| 1940 | 4.72 | 1.10 |
| Station Details for: "Herman" (Grant County) View Map | |
|---|---|
| Weather Source ID | 15792 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 213708 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 45.8 Longitude: -96.15 Elevation: 328.879m (1078.996ft) | |
| Zip Code: 56248 | |