| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 40 | 95 | 73 | 71 | 58.0 | 85.0 | 71.5 | 2.06 | 1.27 | ||
| 2011 | 42 | 93 | 71 | 54 | 55.2 | 73.4 | 64.3 | 6.88 | 0.00 | 2.26 | 0.00 |
| 2010 | 42 | 92 | 70 | 60 | 59.0 | 77.1 | 68.2 | 5.72 | 0.00 | 2.26 | 0.00 |
| 2009 | 5.29 | 0.00 | 1.63 | 0.00 | |||||||
| 2008 | 4.90 | 0.00 | 1.00 | 0.00 | |||||||
| 2007 | 1.60 | 0.00 | 0.73 | 0.00 | |||||||
| 2006 | 4.18 | 0.00 | 0.85 | 0.00 | |||||||
| 2005 | 1.78 | 0.00 | 1.70 | 0.00 | |||||||
| 2004 | 10.15 | 0.00 | 1.72 | 0.00 | |||||||
| 2003 | 9.24 | 0.00 | 2.30 | 0.00 | |||||||
| 2002 | 6.21 | 0.00 | 1.75 | 0.00 | |||||||
| 2001 | 2.52 | 0.00 | 1.30 | 0.00 | |||||||
| 2000 | 3.43 | 0.00 | 0.70 | 0.00 | |||||||
| 1999 | 2.97 | 0.00 | 0.68 | 0.00 | |||||||
| 1998 | 5.32 | 0.00 | 1.85 | 0.00 | |||||||
| 1997 | 9.50 | 0.00 | 2.83 | 0.00 | |||||||
| 1996 | 5.24 | 0.00 | 1.32 | 0.00 | |||||||
| 1995 | 12.19 | 0.00 | 3.65 | 0.00 | |||||||
| 1994 | 1.70 | 0.00 | 1.00 | 0.00 | |||||||
| 1993 | 3.45 | 0.00 | 1.68 | 0.00 | |||||||
| 1992 | 5.89 | 0.00 | 1.82 | 0.00 | |||||||
| 1991 | 3.31 | 0.00 | 0.72 | 0.00 | |||||||
| 1990 | 9.21 | 0.00 | 2.20 | 0.00 | |||||||
| 1989 | 4.85 | 0.00 | 1.93 | 0.00 | |||||||
| 1988 | 1.73 | 0.00 | 0.74 | 0.00 | |||||||
| 1987 | 1.34 | 0.00 | 0.33 | 0.00 | |||||||
| 1986 | 3.03 | 0.00 | 0.93 | 0.00 | |||||||
| 1985 | 2.74 | 0.00 | 1.50 | 0.00 | |||||||
| 1984 | 5.68 | 0.00 | 2.52 | 0.00 | |||||||
| 1983 | 9.93 | 0.00 | 2.25 | 0.00 | |||||||
| 1982 | 4.58 | 0.00 | 1.85 | 0.00 | |||||||
| 1981 | 11.07 | 0.00 | 2.67 | 0.00 |
| Station Details for: "Henderson State Poli" (Henderson County) View Map | |
|---|---|
| Weather Source ID | 14621 |
| National Weather Service ID (NWS) | HDNK2 |
| NWS Cooperative Observer ID (COOP) | 153768 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.7925 Longitude: -87.5708 Elevation: 128.016m (419.999ft) | |
| Zip Code: 42419 | |