| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 15 | 68 | 34 | 32 | 25.9 | 46.8 | 36.3 | 3.53 | 1.00 | ||
| 2012 | 15 | 71 | 41 | 28 | 28.7 | 51.2 | 39.9 | 1.17 | 0.50 | ||
| 2011 | 12 | 74 | 55 | 23 | 28.6 | 50.8 | 39.4 | 5.30 | 0.00 | 2.97 | 0.00 |
| 2010 | 7 | 64 | 37 | 29 | 22.5 | 37.9 | 30.2 | 1.47 | 0.00 | 1.01 | 0.00 |
| 2009 | 1.30 | 0.00 | 0.96 | 0.00 | |||||||
| 2008 | 6.92 | 3.00 | 3.00 | 3.00 | |||||||
| 2007 | 3.41 | 3.00 | 1.28 | 2.00 | |||||||
| 2006 | 1.29 | 0.20 | 0.74 | 0.20 | |||||||
| 2005 | 2.85 | 0.00 | 0.71 | 0.00 | |||||||
| 2004 | 0.90 | 0.00 | 0.70 | 0.00 | |||||||
| 2003 | 6.29 | 0.00 | 3.30 | 0.00 | |||||||
| 2002 | 2.64 | 0.00 | 1.65 | 0.00 | |||||||
| 2001 | 2.40 | 0.00 | 0.57 | 0.00 | |||||||
| 2000 | 4.24 | 0.00 | 1.31 | 0.00 | |||||||
| 1999 | 1.63 | 0.00 | 0.45 | 0.00 | |||||||
| 1998 | 2.04 | 0.00 | 0.55 | 0.00 | |||||||
| 1997 | 2.52 | 0.00 | 0.77 | 0.00 | |||||||
| 1996 | 0.78 | 0.00 | 0.40 | 0.00 | |||||||
| 1995 | 2.95 | 0.00 | 1.47 | 0.00 | |||||||
| 1994 | 1.80 | 0.00 | 0.80 | 0.00 | |||||||
| 1993 | 2.87 | 0.00 | 0.98 | 0.00 | |||||||
| 1992 | 2.17 | 0.00 | 0.72 | 0.00 | |||||||
| 1991 | 3.44 | 0.00 | 1.20 | 0.00 | |||||||
| 1990 | 6.83 | 0.00 | 1.50 | 0.00 | |||||||
| 1989 | 9.11 | 2.63 | |||||||||
| 1988 | 3.26 | 1.50 | 1.70 | 1.50 | |||||||
| 1987 | 2.71 | 0.71 | |||||||||
| 1986 | 4.54 | 6.40 | 1.93 | 2.30 | |||||||
| 1985 | 3.44 | 1.75 | |||||||||
| 1984 | 2.42 | 8.00 | 0.85 | 3.00 | |||||||
| 1983 | 0.56 | 0.00 | 0.45 | 0.00 | |||||||
| 1982 | 1.27 | 2.00 | 0.39 | 2.00 | |||||||
| 1981 |
| Station Details for: "Henderson State Poli" (Henderson County) View Map | |
|---|---|
| Weather Source ID | 14621 |
| National Weather Service ID (NWS) | HDNK2 |
| NWS Cooperative Observer ID (COOP) | 153768 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.7925 Longitude: -87.5708 Elevation: 128.016m (419.999ft) | |
| Zip Code: 42419 | |