| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 10 | 88 | 50 | 32 | 33.0 | 65.6 | 49.3 | 0.78 | 0.40 | ||
| 2010 | 14 | 84 | 50 | 52 | 35.5 | 68.6 | 52.1 | 0.22 | 0.12 | ||
| 2009 | 10 | 82 | 39 | 27 | 28.9 | 54.3 | 41.6 | 0.56 | 0.30 | ||
| 2008 | 18 | 81 | 52 | 41 | 33.2 | 65.2 | 49.2 | 0.43 | 0.17 | ||
| 2007 | 19 | 88 | 46 | 46 | 33.5 | 68.1 | 50.8 | 0.22 | 0.12 | ||
| 2006 | 19 | 88 | 48 | 39 | 31.2 | 62.7 | 46.9 | 0.40 | 0.13 | ||
| 2005 | 27 | 90 | 43 | 45 | 35.1 | 65.7 | 50.4 | 30.01 | 30.00 | ||
| 2004 | 25 | 77 | 45 | 48 | 34.8 | 65.2 | 50.0 | 6.90 | 5.99 | ||
| 2003 | 21 | 86 | 41 | 32 | 33.0 | 72.2 | 52.6 | 0.85 | 0.85 | ||
| 2002 | 14 | 81 | 45 | 19 | 28.8 | 57.0 | 42.9 | 0.23 | 0.13 | ||
| 2001 | 19 | 84 | 46 | 48 | 31.9 | 64.3 | 48.1 | 0.00 | 0.00 | ||
| 2000 | 25 | 86 | 46 | 39 | 35.4 | 64.0 | 49.7 | 0.40 | 0.20 | ||
| 1999 | 21 | 82 | 43 | 37 | 31.1 | 66.0 | 48.6 | 0.03 | 0.03 | ||
| 1998 | 27 | 75 | 48 | 39 | 37.4 | 60.5 | 48.9 | 1.22 | 0.38 | ||
| 1997 | -2 | 88 | 64 | 27 | 36.8 | 62.0 | 49.4 | 0.35 | 0.17 | ||
| 1996 | 14 | 86 | 45 | 32 | 33.8 | 64.1 | 49.0 | 0.30 | 0.25 | ||
| 1995 | 21 | 84 | 44 | 39 | 32.0 | 62.9 | 47.4 | 0.00 | 0.00 | ||
| 1994 | 24 | 77 | 51 | 41 | 35.9 | 61.6 | 48.8 | 0.00 | 0.00 | ||
| 1993 | 8 | 86 | 44 | 26 | 32.8 | 60.0 | 46.4 | 0.00 | 0.00 | ||
| 1992 | 21 | 86 | 43 | 45 | 33.4 | 67.1 | 50.2 | 0.00 | 0.00 | ||
| 1991 | 11 | 79 | 49 | 18 | 32.5 | 54.1 | 43.3 | 0.00 | 0.00 | ||
| 1990 | 0.00 | 0.00 | |||||||||
| 1989 | 0.00 | 0.00 | |||||||||
| 1988 | 21 | 79 | 55 | 48 | 38.2 | 63.5 | 50.9 | 0.00 | 0.00 |
| Station Details for: "Greeley Weld (awos)" (Weld County) View Map | |
|---|---|
| Weather Source ID | 52659 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KGXY |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.433 Longitude: -104.633 Elevation: 1420m (4658.779ft) | |
| Zip Code: 80631 | |