| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 3.02 | 0.00 | 1.25 | 0.00 | |||||||
| 1961 | 1.66 | 0.00 | 0.98 | 0.00 | |||||||
| 1960 | 2.64 | 0.00 | 0.75 | 0.00 | |||||||
| 1959 | 2.34 | 0.00 | 0.55 | 0.00 | |||||||
| 1958 | 1.14 | 0.00 | 0.43 | 0.00 | |||||||
| 1957 | 2.22 | 0.00 | 0.98 | 0.00 | |||||||
| 1956 | 1.40 | 0.00 | 0.90 | 0.00 | |||||||
| 1955 | 4.54 | 0.00 | 2.61 | 0.00 | |||||||
| 1954 | 3.83 | 0.00 | 1.14 | 0.00 | |||||||
| 1953 | 1.62 | 0.00 | 0.74 | 0.00 | |||||||
| 1952 | 2.16 | 0.00 | 1.08 | 0.00 | |||||||
| 1951 | 2.47 | 0.00 | 2.12 | 0.00 | |||||||
| 1950 | 1.41 | 0.00 | 1.10 | 0.00 | |||||||
| 1949 | 2.44 | 0.00 | 0.96 | 0.00 | |||||||
| 1948 | 1.25 | 0.00 | 0.57 | 0.00 | |||||||
| 1947 | 1.74 | 1.35 | |||||||||
| 1946 | 2.49 | 0.82 | |||||||||
| 1945 | 4.40 | 3.60 | |||||||||
| 1944 | 0.78 | 0.40 | |||||||||
| 1943 | 1.62 | 0.60 | |||||||||
| 1942 | 1.13 | 0.37 | |||||||||
| 1941 | 4.52 | 0.77 | |||||||||
| 1940 | 0.31 | 0.22 | |||||||||
| 1939 | 1.34 | 0.64 | |||||||||
| 1938 | 0.24 | 0.20 | |||||||||
| 1937 | 3.41 | 0.00 | 0.84 | 0.00 | |||||||
| 1936 | 3.97 | 1.28 | |||||||||
| 1935 | 1.91 | 0.93 | |||||||||
| 1934 | 0.02 | 0.02 | |||||||||
| 1933 | 1.44 | 0.53 | |||||||||
| 1932 | 2.85 | 0.92 | |||||||||
| 1931 | 2.21 | 0.67 | |||||||||
| 1930 | 0.68 | 0.00 | 0.25 | 0.00 | |||||||
| 1929 | 2.56 | 1.24 | |||||||||
| 1928 | |||||||||||
| 1927 | 3.49 | 1.84 | |||||||||
| 1926 | 4.60 | 1.00 | |||||||||
| 1925 | 3.87 | 3.00 | 1.09 | 1.50 | |||||||
| 1924 |
| Station Details for: "Grant Dam 38" (Boone County) View Map | |
|---|---|
| Weather Source ID | 14680 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 153358 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.9833 Longitude: -84.8333 Elevation: 153.01m (502ft) | |
| Zip Code: 41080 | |