| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 11 | 59 | 40 | 25 | 23.3 | 38.1 | 30.7 | 2.25 | 19.00 | 0.53 | 4.20 |
| 2012 | 13 | 79 | 53 | 33 | 32.1 | 59.6 | 45.9 | 3.98 | 0.30 | 1.03 | 0.20 |
| 2011 | 8 | 69 | 37 | 32 | 24.2 | 43.8 | 34.0 | 5.46 | 6.80 | 1.27 | 3.50 |
| 2010 | 11 | 71 | 44 | 35 | 29.0 | 50.2 | 39.6 | 3.55 | 1.00 | 0.97 | 1.00 |
| 2009 | 2.29 | 0.00 | 0.90 | 0.00 | |||||||
| 2008 | 7.02 | 25.00 | 1.26 | 17.00 | |||||||
| 2007 | 4.87 | 17.50 | 1.05 | 6.00 | |||||||
| 2006 | 1.33 | 1.30 | 0.40 | 1.00 | |||||||
| 2005 | 2.99 | 15.00 | 0.82 | 7.60 | |||||||
| 2004 |
| Station Details for: "Grampian 1e" (Clearfield County) View Map | |
|---|---|
| Weather Source ID | 39027 |
| National Weather Service ID (NWS) | GRMP1 |
| NWS Cooperative Observer ID (COOP) | 363417 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 40.9667 Longitude: -78.5872 Elevation: 460.248m (1509.995ft) | |
| Zip Code: 16838 | |