| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 3.37 | 0.50 | 2.30 | 0.50 | |||||||
| 2008 | 2.01 | 7.00 | 0.45 | 7.00 | |||||||
| 2007 | 2.69 | 0.00 | 1.05 | 0.00 | |||||||
| 2006 | 3.57 | 0.00 | 1.60 | 0.00 | |||||||
| 2005 | 2.58 | 3.00 | 1.74 | 2.00 | |||||||
| 2004 | 1.78 | 9.20 | 0.80 | 6.00 | |||||||
| 2003 | 2.72 | 7.00 | 0.77 | 2.00 | |||||||
| 2002 | 1.32 | 5.00 | 0.75 | 5.00 | |||||||
| 2001 | 2.40 | 3.00 | 1.30 | 1.00 | |||||||
| 2000 | 1.88 | 13.00 | 0.40 | 4.00 | |||||||
| 1999 | 5.76 | 9.00 | 1.75 | 6.00 | |||||||
| 1998 | 8.24 | 8.20 | 3.00 | 6.00 | |||||||
| 1997 | 2.92 | 4.00 | 0.64 | 2.00 | |||||||
| 1996 | 8.02 | 7.00 | 2.50 | 7.00 | |||||||
| 1995 | 7.26 | 7.00 | 2.26 | 4.00 | |||||||
| 1994 | 4.70 | 1.20 | |||||||||
| 1993 | 2.74 | 0.00 | 0.62 | 0.00 | |||||||
| 1992 | 2.18 | 2.00 | 0.62 | 2.00 | |||||||
| 1991 | 4.23 | 3.00 | 1.42 | 3.00 | |||||||
| 1990 | 3.10 | 1.00 | 0.75 | 1.00 | |||||||
| 1989 | 2.10 | 1.80 | 0.75 | 1.00 | |||||||
| 1988 | 2.50 | 9.00 | 1.12 | 6.00 | |||||||
| 1987 | 4.70 | 3.00 | 1.10 | 3.00 | |||||||
| 1986 | 1.08 | 2.00 | 0.60 | 1.00 | |||||||
| 1985 | 2.25 | 8.00 | 0.45 | 4.00 | |||||||
| 1984 | 1.60 | 11.00 | 0.54 | 4.00 | |||||||
| 1983 | 1.10 | 1.00 | 0.38 | 1.00 | |||||||
| 1982 | 3.03 | 12.00 | 1.00 | 4.00 | |||||||
| 1981 | 0.24 | 5.00 | 0.16 | 2.00 | |||||||
| 1980 | 4.39 | 17.00 | 0.90 | 12.00 | |||||||
| 1979 | 6.10 | 8.50 | 1.77 | 4.50 | |||||||
| 1978 | 7.79 | 22.50 | 1.97 | 7.50 | |||||||
| 1977 | 1.18 | 9.70 | 0.48 | 4.00 | |||||||
| 1976 | 4.33 | 0.00 | 1.81 | 0.00 | |||||||
| 1975 | 2.77 | 6.00 | 0.50 | 4.00 | |||||||
| 1974 | 3.59 | 0.00 | 0.91 | 0.00 | |||||||
| 1973 | |||||||||||
| 1972 | 2.12 | 0.00 | 0.46 | 0.00 | |||||||
| 1971 | 2.59 | 17.50 | 1.65 | 17.50 | |||||||
| 1970 | 1.25 | 0.00 | 0.55 | 0.00 | |||||||
| 1969 | 1.29 | 0.00 | 0.70 | 0.00 | |||||||
| 1968 | |||||||||||
| 1967 | 1.43 | 0.00 | 0.85 | 0.00 | |||||||
| 1966 | 3.90 | 1.00 | |||||||||
| 1965 | 3.68 | 1.30 | |||||||||
| 1964 | 3.73 | 0.74 | |||||||||
| 1963 | 1.12 | 0.32 | |||||||||
| 1962 | 2.32 | 0.69 | |||||||||
| 1961 | 1.65 | 0.70 | |||||||||
| 1960 | 2.18 | 1.02 | |||||||||
| 1959 | 2.26 | 0.00 | 1.06 | 0.00 | |||||||
| 1958 | 3.54 | 0.00 | 1.32 | 0.00 | |||||||
| 1957 | 2.54 | 0.00 | 0.64 | 0.00 | |||||||
| 1956 | 1.30 | 0.35 | |||||||||
| 1955 | 0.88 | 0.00 | 0.56 | 0.00 | |||||||
| 1954 | 3.19 | 0.00 | 0.95 | 0.00 | |||||||
| 1953 | 4.48 | 0.66 | |||||||||
| 1952 | 4.69 | 0.00 | 0.99 | 0.00 | |||||||
| 1951 | 1.78 | 0.00 | 0.55 | 0.00 | |||||||
| 1950 | 3.16 | 0.00 | 1.38 | 0.00 | |||||||
| 1949 | 3.98 | 0.00 | 1.20 | 0.00 | |||||||
| 1948 | |||||||||||
| 1947 | |||||||||||
| 1946 | 2.80 | 8.00 | 1.18 | 5.00 | |||||||
| 1945 | 1.31 | 4.00 | 0.52 | 4.00 | |||||||
| 1944 | 1.64 | 1.50 | 1.00 | 1.50 | |||||||
| 1943 | 2.59 | 3.00 | 1.11 | 3.00 | |||||||
| 1942 | 1.96 | 1.50 | 1.08 | 1.50 | |||||||
| 1941 | 2.36 | 4.00 | 0.54 | 4.00 | |||||||
| 1940 | 2.96 | 17.80 | 1.16 | 11.80 | |||||||
| 1939 |
| Station Details for: "Goshen" (Rockbridge County) View Map | |
|---|---|
| Weather Source ID | 24214 |
| National Weather Service ID (NWS) | GOSV2 |
| NWS Cooperative Observer ID (COOP) | 443470 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.9839 Longitude: -79.5008 Elevation: 411.48m (1349.996ft) | |
| Zip Code: 24439 | |