| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 0.95 | 1.00 | 0.50 | 1.00 | |||||||
| 2008 | 2.07 | 0.00 | 1.15 | 0.00 | |||||||
| 2007 | 2.13 | 9.70 | 0.65 | 6.00 | |||||||
| 2006 | 1.53 | 8.00 | 0.65 | 5.00 | |||||||
| 2005 | 3.77 | 11.00 | 2.00 | 4.00 | |||||||
| 2004 | 1.55 | 11.50 | 0.95 | 11.00 | |||||||
| 2003 | 7.75 | 25.00 | 2.00 | 6.00 | |||||||
| 2002 | 0.45 | 6.00 | 0.45 | 6.00 | |||||||
| 2001 | 0.59 | 3.00 | 0.30 | 3.00 | |||||||
| 2000 | 2.20 | 9.00 | 0.75 | 6.00 | |||||||
| 1999 | 2.76 | 1.00 | 1.05 | 1.00 | |||||||
| 1998 | 4.37 | 3.50 | 0.97 | 3.00 | |||||||
| 1997 | 2.06 | 7.00 | 0.62 | 5.00 | |||||||
| 1996 | 2.70 | 17.00 | 0.70 | 9.00 | |||||||
| 1995 | 1.33 | 4.00 | 0.49 | 2.00 | |||||||
| 1994 | 4.49 | 4.00 | 1.23 | 3.00 | |||||||
| 1993 | 3.38 | 13.40 | 1.05 | 5.00 | |||||||
| 1992 | 4.13 | 6.00 | 1.56 | 4.00 | |||||||
| 1991 | 2.04 | 3.00 | 0.65 | 3.00 | |||||||
| 1990 | 3.93 | 0.00 | 1.00 | 0.00 | |||||||
| 1989 | 2.73 | 7.00 | 0.87 | 6.00 | |||||||
| 1988 | 1.06 | 0.00 | 0.30 | 0.00 | |||||||
| 1987 | 2.72 | 18.10 | 1.05 | 7.00 | |||||||
| 1986 | 3.19 | 6.00 | 0.57 | 3.00 | |||||||
| 1985 | 3.74 | 0.80 | |||||||||
| 1984 | 4.53 | 0.00 | 1.78 | 0.00 | |||||||
| 1983 | 3.64 | 36.00 | 1.36 | 18.00 | |||||||
| 1982 | 3.34 | 3.00 | 0.55 | 3.00 | |||||||
| 1981 | 3.96 | 0.00 | 1.50 | 0.00 | |||||||
| 1980 | 0.95 | 7.00 | 0.28 | 2.00 | |||||||
| 1979 | 3.54 | 17.00 | 1.17 | 6.50 | |||||||
| 1978 | 0.41 | 6.00 | 0.14 | 2.00 | |||||||
| 1977 | 0.88 | 0.00 | 0.62 | 0.00 | |||||||
| 1976 | 1.33 | 0.00 | 0.60 | 0.00 | |||||||
| 1975 | 2.99 | 0.92 | |||||||||
| 1974 | 0.75 | 3.50 | 0.28 | 3.50 | |||||||
| 1973 | 3.86 | 0.50 | 1.91 | 0.50 | |||||||
| 1972 | 4.93 | 7.00 | 1.39 | 3.00 | |||||||
| 1971 | 4.50 | 2.00 | 1.00 | 2.00 | |||||||
| 1970 | 3.57 | 1.20 | |||||||||
| 1969 | 1.82 | 0.75 | |||||||||
| 1968 | 0.31 | 0.00 | 0.20 | 0.00 | |||||||
| 1967 | 1.97 | 0.77 | |||||||||
| 1966 | 3.52 | 0.84 | |||||||||
| 1965 | 4.28 | 1.65 | |||||||||
| 1964 | 5.31 | 1.30 | |||||||||
| 1963 | 1.27 | 0.60 | |||||||||
| 1962 | 3.02 | 0.64 | |||||||||
| 1961 | 3.63 | 0.90 | |||||||||
| 1960 | 5.03 | 1.40 | |||||||||
| 1959 | 0.88 | 0.00 | 0.45 | 0.00 | |||||||
| 1958 | 2.45 | 1.00 | |||||||||
| 1957 | 5.10 | 0.00 | 1.32 | 0.00 | |||||||
| 1956 | 3.50 | 0.00 | 0.72 | 0.00 | |||||||
| 1955 | 4.07 | 0.00 | 1.30 | 0.00 | |||||||
| 1954 | 2.36 | 0.00 | 1.77 | 0.00 | |||||||
| 1953 | 3.10 | 1.60 | |||||||||
| 1952 | 2.61 | 0.00 | 1.35 | 0.00 | |||||||
| 1951 | 4.15 | 0.00 | 1.05 | 0.00 | |||||||
| 1950 | 1.90 | 0.00 | 0.35 | 0.00 | |||||||
| 1949 | 1.21 | 0.00 | 0.55 | 0.00 | |||||||
| 1948 | |||||||||||
| 1947 | |||||||||||
| 1946 | 1.72 | 7.00 | 0.66 | 4.00 | |||||||
| 1945 | 1.86 | 3.00 | 0.74 | 3.00 | |||||||
| 1944 | 2.56 | 3.00 | 0.86 | 3.00 | |||||||
| 1943 | 1.05 | 3.00 | 0.35 | 3.00 | |||||||
| 1942 | 2.22 | 1.04 | |||||||||
| 1941 | 0.26 | 0.00 | 0.26 | 0.00 | |||||||
| 1940 | 3.03 | 1.00 | 1.54 | 1.00 | |||||||
| 1939 |
| Station Details for: "Goshen" (Rockbridge County) View Map | |
|---|---|
| Weather Source ID | 24214 |
| National Weather Service ID (NWS) | GOSV2 |
| NWS Cooperative Observer ID (COOP) | 443470 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.9839 Longitude: -79.5008 Elevation: 411.48m (1349.996ft) | |
| Zip Code: 24439 | |