| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 21 | 77 | 45 | 36 | 31.0 | 50.5 | 40.7 | 4.44 | 10.60 | 1.24 | 5.60 |
| 2012 | 24 | 86 | 55 | 41 | 42.4 | 69.2 | 55.8 | 5.45 | 4.10 | 1.43 | 2.20 |
| 2011 | 27 | 82 | 53 | 41 | 34.7 | 58.7 | 46.7 | 8.68 | 0.30 | 2.73 | 0.30 |
| 2010 | 23 | 77 | 50 | 37 | 36.0 | 59.9 | 47.9 | 5.30 | 0.50 | 1.51 | 0.50 |
| 2009 | 3.74 | 4.70 | 0.71 | 4.00 | |||||||
| 2008 | 3.06 | 0.00 | 1.01 | 0.00 | |||||||
| 2007 | 5.38 | 0.00 | 2.32 | 0.00 | |||||||
| 2006 | 1.49 | 1.90 | 0.56 | 0.90 | |||||||
| 2005 | 4.96 | 7.30 | 1.07 | 6.00 | |||||||
| 2004 | 2.05 | 0.00 | 0.64 | 0.00 | |||||||
| 2003 | 5.15 | 1.90 | 1.37 | 1.00 | |||||||
| 2002 | 4.89 | 0.30 | 1.82 | 0.30 | |||||||
| 2001 | 5.26 | 0.50 | 1.86 | 0.50 | |||||||
| 2000 | 3.37 | 0.00 | 1.52 | 0.00 | |||||||
| 1999 | 3.54 | 7.00 | 1.25 | 2.70 | |||||||
| 1998 | 5.74 | 0.00 | 2.65 | 0.00 | |||||||
| 1997 | 3.71 | 0.00 | 0.73 | 0.00 | |||||||
| 1996 | 4.50 | 5.60 | 1.20 | 5.60 | |||||||
| 1995 | 1.80 | 0.70 | 1.13 | 0.70 | |||||||
| 1994 | 7.44 | 7.30 | 2.22 | 4.30 | |||||||
| 1993 | 9.32 | 13.00 | 2.34 | 7.90 | |||||||
| 1992 | 3.14 | 0.00 | 0.86 | 0.00 | |||||||
| 1991 | 8.13 | 2.10 | 2.82 | 1.20 | |||||||
| 1990 | 4.24 | 1.00 | 1.46 | 1.00 | |||||||
| 1989 | 3.96 | 0.70 | 1.18 | 0.70 | |||||||
| 1988 | 1.52 | 0.50 | 0.76 | 0.50 | |||||||
| 1987 | 7.10 | 1.70 | 2.91 | 1.00 | |||||||
| 1986 | 2.34 | 0.20 | 1.78 | 0.20 | |||||||
| 1985 | 2.05 | 0.80 | 1.68 | 0.80 | |||||||
| 1984 | 5.91 | 1.30 | 2.02 | 1.30 | |||||||
| 1983 | 5.74 | 0.00 | 1.36 | 0.00 | |||||||
| 1982 | 3.44 | 0.20 | 0.82 | 0.20 | |||||||
| 1981 | 1.86 | 2.70 | 0.75 | 1.70 | |||||||
| 1980 | 5.32 | 11.30 | 0.90 | 8.50 | |||||||
| 1979 | 5.55 | 0.00 | 2.13 | 0.00 | |||||||
| 1978 | 15 | 79 | 45 | 32 | 32.2 | 54.6 | 43.4 | 6.01 | 8.00 | 2.64 | 3.70 |
| 1977 | 21 | 82 | 57 | 49 | 38.6 | 64.6 | 51.6 | 4.72 | 0.00 | 2.87 | 0.00 |
| 1976 | 20 | 82 | 60 | 38 | 37.2 | 64.7 | 51.0 | 2.13 | 2.00 | 0.84 | 1.00 |
| 1975 | 8.92 | 2.50 | 3.18 | 1.70 | |||||||
| 1974 | 3.44 | 0.00 | 0.63 | 0.00 | |||||||
| 1973 | 6.87 | 3.20 | 1.70 | 3.20 | |||||||
| 1972 | 2.25 | 0.00 | 1.10 | 0.00 | |||||||
| 1971 | 2.53 | 10.00 | 0.65 | 5.30 | |||||||
| 1970 | 2.50 | 0.00 | 0.42 | 0.00 | |||||||
| 1969 | 4.23 | 13.90 | 1.29 | 6.80 | |||||||
| 1968 | 19 | 86 | 52 | 36 | 32.7 | 61.5 | 47.1 | 3.55 | 3.20 | 0.73 | 3.20 |
| 1967 |
| Station Details for: "Glasgow 1 Se" (Rockbridge County) View Map | |
|---|---|
| Weather Source ID | 24188 |
| National Weather Service ID (NWS) | GLAV2 |
| NWS Cooperative Observer ID (COOP) | 443375 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.62 Longitude: -79.4369 Elevation: 225.552m (739.998ft) | |
| Zip Code: 24555 | |