| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 59 | 91 | 71 | 73 | 64.3 | 85.3 | 74.8 | 3.78 | 0.71 | ||
| 2011 | 51 | 98 | 73 | 79 | 64.3 | 88.4 | 76.3 | 3.47 | 1.40 | ||
| 2010 | 60 | 97 | 72 | 70 | 66.2 | 87.3 | 76.7 | 3.73 | 0.00 | 1.12 | 0.00 |
| 2009 | 60 | 93 | 70 | 79 | 65.9 | 86.2 | 76.0 | 3.01 | 0.00 | 0.66 | 0.00 |
| 2008 | 4.71 | 0.00 | 3.59 | 0.00 | |||||||
| 2007 | 1.81 | 0.00 | 1.03 | 0.00 | |||||||
| 2006 | 3.24 | 0.00 | 1.50 | 0.00 | |||||||
| 2005 | 2.99 | 0.00 | 0.68 | 0.00 | |||||||
| 2004 | 2.51 | 0.00 | 0.75 | 0.00 | |||||||
| 2003 | 8.17 | 0.00 | 2.87 | 0.00 | |||||||
| 2002 | 1.15 | 0.00 | 0.51 | 0.00 | |||||||
| 2001 | 2.50 | 0.00 | 1.17 | 0.00 | |||||||
| 2000 | 4.20 | 0.00 | 1.34 | 0.00 | |||||||
| 1999 | 1.52 | 0.00 | 0.74 | 0.00 | |||||||
| 1998 | 3.33 | 0.00 | 1.57 | 0.00 | |||||||
| 1997 | 1.38 | 0.00 | 0.67 | 0.00 | |||||||
| 1996 | 7.68 | 0.00 | 2.57 | 0.00 | |||||||
| 1995 | 1.12 | 0.00 | 0.43 | 0.00 | |||||||
| 1994 | 8.60 | 0.00 | 2.97 | 0.00 | |||||||
| 1993 | 1.27 | 0.00 | 0.85 | 0.00 | |||||||
| 1992 | 3.90 | 0.00 | 1.83 | 0.00 | |||||||
| 1991 | 2.80 | 0.00 | 0.80 | 0.00 | |||||||
| 1990 | 2.41 | 0.00 | 1.06 | 0.00 | |||||||
| 1989 | 3.50 | 0.00 | 0.85 | 0.00 | |||||||
| 1988 | 4.66 | 0.00 | 2.02 | 0.00 | |||||||
| 1987 | 2.99 | 0.00 | 0.86 | 0.00 | |||||||
| 1986 | 4.67 | 0.00 | 1.74 | 0.00 | |||||||
| 1985 | 6.78 | 0.00 | 3.54 | 0.00 | |||||||
| 1984 | 7.98 | 0.00 | 2.51 | 0.00 | |||||||
| 1983 | 1.36 | 0.00 | 0.50 | 0.00 | |||||||
| 1982 | 2.75 | 0.00 | 1.50 | 0.00 | |||||||
| 1981 | 3.21 | 0.00 | 1.75 | 0.00 | |||||||
| 1980 | 1.99 | 0.00 | 0.99 | 0.00 | |||||||
| 1979 | 4.27 | 0.00 | 2.38 | 0.00 | |||||||
| 1978 | 2.71 | 0.00 | 0.69 | 0.00 | |||||||
| 1977 | 55 | 98 | 69 | 75 | 64.1 | 88.1 | 76.1 | 5.13 | 0.00 | 1.05 | 0.00 |
| 1976 | 44 | 94 | 70 | 75 | 58.7 | 85.7 | 72.2 | 1.73 | 0.00 | 0.75 | 0.00 |
| 1975 | 57 | 97 | 69 | 81 | 64.3 | 89.4 | 76.9 | 0.88 | 0.00 | 0.50 | 0.00 |
| 1974 | 3.61 | 0.00 | 0.86 | 0.00 | |||||||
| 1973 | 4.00 | 0.00 | 1.13 | 0.00 | |||||||
| 1972 | 1.38 | 0.00 | 0.72 | 0.00 | |||||||
| 1971 | 2.59 | 0.00 | 0.60 | 0.00 | |||||||
| 1970 | 3.92 | 0.00 | 1.94 | 0.00 | |||||||
| 1969 | 11.15 | 0.00 | 6.37 | 0.00 | |||||||
| 1968 | 45 | 97 | 70 | 69 | 63.0 | 87.5 | 75.3 | 3.29 | 0.00 | 1.14 | 0.00 |
| 1967 |
| Station Details for: "Glasgow 1 Se" (Rockbridge County) View Map | |
|---|---|
| Weather Source ID | 24188 |
| National Weather Service ID (NWS) | GLAV2 |
| NWS Cooperative Observer ID (COOP) | 443375 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 37.62 Longitude: -79.4369 Elevation: 225.552m (739.998ft) | |
| Zip Code: 24555 | |