| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | |||||||||||
| 1975 | 3.11 | 0.00 | 1.18 | 0.00 | |||||||
| 1974 | 5.68 | 0.00 | 3.50 | 0.00 | |||||||
| 1973 | 5.70 | 0.00 | 1.32 | 0.00 | |||||||
| 1972 | 3.45 | 0.00 | 1.25 | 0.00 | |||||||
| 1971 | |||||||||||
| 1970 | 21 | 75 | 50 | 47 | 35.1 | 64.2 | 49.7 | 3.00 | 0.00 | 1.69 | 0.00 |
| 1969 | 25 | 84 | 58 | 45 | 40.1 | 66.3 | 53.2 | 7.40 | 0.00 | 6.70 | 0.00 |
| 1968 | 24 | 84 | 59 | 51 | 37.8 | 67.0 | 52.4 | 5.22 | 0.00 | 1.72 | 0.00 |
| 1967 | 29 | 82 | 58 | 41 | 41.1 | 67.3 | 54.2 | 1.75 | 0.00 | 0.88 | 0.00 |
| 1966 | 25 | 81 | 65 | 46 | 46.6 | 71.8 | 59.2 | 2.18 | 0.00 | 1.08 | 0.00 |
| 1965 | 29 | 86 | 63 | 62 | 49.0 | 72.9 | 61.0 | 0.89 | 0.00 | 0.56 | 0.00 |
| 1964 | 26 | 82 | 67 | 45 | 46.6 | 70.8 | 58.7 | 2.23 | 0.00 | 0.92 | 0.00 |
| 1963 | 25 | 85 | 63 | 42 | 43.1 | 67.9 | 55.5 | 2.34 | 0.00 | 1.19 | 0.00 |
| 1962 | 30 | 80 | 56 | 47 | 42.2 | 65.0 | 53.6 | 4.99 | 0.00 | 1.40 | 0.00 |
| 1961 | 28 | 81 | 69 | 50 | 41.9 | 64.5 | 53.2 | 3.80 | 0.00 | 2.05 | 0.00 |
| 1960 | 28 | 79 | 67 | 48 | 45.0 | 68.0 | 56.5 | 3.58 | 0.00 | 1.80 | 0.00 |
| 1959 | 20 | 80 | 63 | 39 | 36.8 | 62.7 | 49.8 | 1.57 | 0.00 | 0.72 | 0.00 |
| 1958 | 24 | 84 | 74 | 41 | 43.7 | 70.2 | 57.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1957 | 29 | 89 | 61 | 38 | 43.4 | 63.8 | 53.6 | 8.07 | 0.00 | 3.05 | 0.00 |
| 1956 | 25 | 81 | 66 | 45 | 40.0 | 66.2 | 53.1 | 3.64 | 0.00 | 1.25 | 0.00 |
| 1955 | 21 | 87 | 70 | 44 | 38.2 | 68.2 | 53.2 | 0.20 | 0.00 | 0.20 | 0.00 |
| 1954 | 28 | 78 | 51 | 47 | 37.2 | 67.5 | 52.4 | 4.25 | 0.00 | 2.40 | 0.00 |
| 1953 | 27 | 79 | 62 | 45 | 37.5 | 62.2 | 49.9 | 3.01 | 0.00 | 2.00 | 0.00 |
| 1952 | 28 | 80 | 68 | 55 | 43.9 | 70.2 | 58.9 | 5.39 | 0.00 | 2.50 | 0.00 |
| 1951 | |||||||||||
| 1950 | |||||||||||
| 1949 | |||||||||||
| 1948 | |||||||||||
| 1947 | 4.98 | 0.00 | 1.58 | 0.00 | |||||||
| 1946 | 12.35 | 0.00 | 2.75 | 0.00 |
| Station Details for: "Gladewater 3 Wsw" (Gregg County) View Map | |
|---|---|
| Weather Source ID | 23262 |
| National Weather Service ID (NWS) | GDWT2 |
| NWS Cooperative Observer ID (COOP) | 413565 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 32.5269 Longitude: -94.96 Elevation: 74.3712m (243.999ft) | |
| Zip Code: 75647 | |