| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 44 | 109 | 68 | 67 | 60.1 | 89.8 | 75.0 | 0.74 | 0.00 | 0.50 | 0.00 |
| 2011 | 56 | 98 | 72 | 75 | 64.8 | 89.7 | 77.3 | 6.95 | 0.00 | 2.68 | 0.00 |
| 2010 | 55 | 98 | 72 | 83 | 67.3 | 91.8 | 79.6 | 2.97 | 0.00 | 1.00 | 0.00 |
| 2009 | 48 | 96 | 74 | 73 | 64.3 | 88.9 | 76.6 | 4.08 | 0.00 | 1.90 | 0.00 |
| 2008 | 50 | 95 | 72 | 82 | 62.2 | 90.0 | 76.1 | 2.68 | 0.00 | 1.16 | 0.00 |
| 2007 | 54 | 97 | 75 | 80 | 61.7 | 89.8 | 75.7 | 3.65 | 0.00 | 1.32 | 0.00 |
| 2006 | 48 | 96 | 69 | 75 | 61.0 | 86.9 | 74.0 | 2.93 | 0.00 | 1.05 | 0.00 |
| 2005 | 50 | 94 | 71 | 71 | 63.5 | 86.5 | 75.0 | 2.82 | 0.00 | 0.59 | 0.00 |
| 2004 | 56 | 93 | 72 | 79 | 65.4 | 85.5 | 75.4 | 6.92 | 0.00 | 1.70 | 0.00 |
| 2003 | 47 | 92 | 73 | 71 | 60.5 | 82.9 | 71.7 | 7.84 | 0.00 | 3.51 | 0.00 |
| 2002 | 52 | 97 | 72 | 80 | 63.8 | 89.7 | 76.8 | 1.20 | 0.00 | 0.74 | 0.00 |
| 2001 |
| Station Details for: "Gladeville" (Wilson County) View Map | |
|---|---|
| Weather Source ID | 25404 |
| National Weather Service ID (NWS) | GVLT1 |
| NWS Cooperative Observer ID (COOP) | 403465 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 36.1125 Longitude: -86.4208 Elevation: 182.88m (599.998ft) | |
| Zip Code: 37071 | |