| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||
| 2008 | 36 | 81 | 54 | 54 | 43.5 | 68.0 | 55.8 | 3.82 | 0.00 | 1.31 | 0.00 |
| 2007 | 39 | 91 | 67 | 51 | 49.0 | 74.2 | 61.6 | 1.61 | 0.00 | 0.55 | 0.00 |
| 2006 | 34 | 91 | 71 | 47 | 47.8 | 68.7 | 58.3 | 4.83 | 0.00 | 1.36 | 0.00 |
| 2005 | 30 | 81 | 56 | 43 | 43.4 | 66.2 | 54.8 | 2.31 | 0.00 | 0.62 | 0.00 |
| 2004 | 27 | 87 | 66 | 45 | 46.0 | 68.7 | 57.4 | 9.71 | 0.00 | 2.53 | 0.00 |
| 2003 | 33 | 82 | 52 | 49 | 44.7 | 65.7 | 55.2 | 5.63 | 0.00 | 1.04 | 0.00 |
| 2002 | 29 | 87 | 63 | 49 | 42.6 | 64.3 | 53.5 | 3.06 | 0.00 | 0.85 | 0.00 |
| 2001 | 37 | 89 | 58 | 57 | 45.0 | 70.5 | 57.0 | 4.14 | 0.00 | 0.89 | 0.00 |
| 2000 | 7.89 | 0.00 | 1.93 | 0.00 |
| Station Details for: "Genoa City" (Walworth County) View Map | |
|---|---|
| Weather Source ID | 38527 |
| National Weather Service ID (NWS) | GCYW3 |
| NWS Cooperative Observer ID (COOP) | 473040 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.5058 Longitude: -88.4036 Elevation: 259.08m (849.997ft) | |
| Zip Code: 53128 | |