| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||
| 2008 | -6 | 45 | 25 | 1 | 7.2 | 29.9 | 18.9 | 3.02 | 34.70 | 0.64 | 8.40 |
| 2007 | -17 | 46 | 29 | -3 | 4.9 | 21.6 | 13.3 | 1.92 | 20.60 | 0.78 | 7.00 |
| 2006 | -13 | 54 | 28 | 3 | 15.1 | 33.8 | 24.5 | 0.96 | 3.40 | 0.50 | 1.30 |
| 2005 | 7 | 49 | 37 | 25 | 22.5 | 36.3 | 29.4 | 1.66 | 3.80 | 0.68 | 1.50 |
| 2004 | -8 | 52 | 33 | 15 | 15.0 | 33.4 | 24.2 | 0.71 | 7.30 | 0.24 | 2.80 |
| 2003 | -8 | 53 | 32 | 15 | 10.8 | 29.8 | 20.3 | 0.21 | 2.20 | 0.07 | 0.60 |
| 2002 | 4 | 60 | 38 | 22 | 20.0 | 38.1 | 29.0 | 1.86 | 4.80 | 0.56 | 1.80 |
| 2001 | 3.28 | 3.50 | 1.35 | 1.50 | |||||||
| 2000 | 1.49 | 7.80 | 0.86 | 7.80 |
| Station Details for: "Genoa City" (Walworth County) View Map | |
|---|---|
| Weather Source ID | 38527 |
| National Weather Service ID (NWS) | GCYW3 |
| NWS Cooperative Observer ID (COOP) | 473040 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.5058 Longitude: -88.4036 Elevation: 259.08m (849.997ft) | |
| Zip Code: 53128 | |