| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | |||||||||||
| 2008 | |||||||||||
| 2007 | 14 | 42 | 29 | 27 | 22.8 | 33.4 | 28.1 | 3.63 | 23.30 | 1.03 | 5.80 |
| 2006 | -3 | 51 | 37 | 14 | 21.6 | 37.2 | 29.4 | 3.07 | 14.70 | 0.73 | 7.70 |
| 2005 | -8 | 43 | 33 | 12 | 13.2 | 26.4 | 19.8 | 1.14 | 14.20 | 0.35 | 4.80 |
| 2004 | -7 | 53 | 39 | 10 | 16.6 | 32.7 | 24.7 | 1.69 | 5.90 | 0.52 | 5.90 |
| 2003 | 7 | 54 | 39 | 21 | 22.2 | 37.3 | 29.7 | 2.69 | 2.00 | 1.42 | 0.80 |
| 2002 | 1 | 54 | 36 | 25 | 18.8 | 36.1 | 27.4 | 1.01 | 4.60 | 0.40 | 3.80 |
| 2001 | 4 | 67 | 50 | 17 | 23.7 | 39.4 | 31.5 | 0.67 | 1.30 | 0.29 | 0.80 |
| 2000 | 2.72 | 34.90 | 0.90 | 10.00 |
| Station Details for: "Genoa City" (Walworth County) View Map | |
|---|---|
| Weather Source ID | 38527 |
| National Weather Service ID (NWS) | GCYW3 |
| NWS Cooperative Observer ID (COOP) | 473040 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.5058 Longitude: -88.4036 Elevation: 259.08m (849.997ft) | |
| Zip Code: 53128 | |