| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | |||||||||||
| 2006 | 30 | 80 | 76 | 38 | 44.2 | 68.1 | 56.2 | 1.32 | 0.00 | 0.63 | 0.00 |
| 2005 | |||||||||||
| 2004 | |||||||||||
| 2003 | |||||||||||
| 2002 | 32 | 82 | 60 | 54 | 44.3 | 68.3 | 56.3 | 1.23 | 0.00 | 1.21 | 0.00 |
| 2001 | 29 | 85 | 61 | 61 | 47.3 | 75.3 | 61.3 | 1.62 | 0.00 | 0.95 | 0.00 |
| 2000 | 18 | 85 | 59 | 43 | 43.6 | 69.6 | 56.6 | 0.49 | 4.20 | 0.21 | 4.00 |
| 1999 | 24 | 76 | 51 | 38 | 39.5 | 67.6 | 54.0 | 0.97 | 4.00 | 0.40 | 4.00 |
| 1998 | 36 | 87 | 62 | 62 | 48.9 | 74.7 | 62.2 | 0.28 | 0.00 | 0.25 | 0.00 |
| 1997 | 33 | 83 | 56 | 45 | 46.3 | 70.0 | 58.1 | 1.34 | 0.00 | 0.44 | 0.00 |
| 1996 | 20 | 82 | 59 | 32 | 39.7 | 66.1 | 52.9 | 0.58 | 7.00 | 0.27 | 3.00 |
| 1995 | 22 | 83 | 56 | 35 | 44.3 | 66.8 | 55.6 | 2.10 | 0.00 | 0.47 | 0.00 |
| 1994 | 28 | 80 | 59 | 58 | 46.4 | 72.0 | 59.2 | 0.46 | 0.00 | 0.28 | 0.00 |
| 1993 | 25 | 77 | 54 | 48 | 41.6 | 66.2 | 53.9 | 0.39 | 0.00 | 0.15 | 0.00 |
| 1992 | 30 | 79 | 56 | 60 | 45.0 | 70.6 | 57.8 | 0.07 | 0.00 | 0.07 | 0.00 |
| 1991 | 29 | 87 | 62 | 52 | 45.8 | 71.0 | 58.4 | 0.70 | 0.00 | 0.18 | 0.00 |
| 1990 | 37 | 87 | 61 | 47 | 49.7 | 75.1 | 62.4 | 1.31 | 0.00 | 0.39 | 0.00 |
| 1989 | 26 | 80 | 55 | 39 | 43.2 | 68.8 | 56.0 | 1.27 | 0.00 | 0.72 | 0.00 |
| 1988 | 29 | 83 | 57 | 38 | 43.0 | 68.3 | 55.7 | 1.10 | 0.00 | 0.78 | 0.00 |
| 1987 | 30 | 85 | 59 | 57 | 44.0 | 73.2 | 58.6 | 0.60 | 0.00 | 0.45 | 0.00 |
| 1986 | 29 | 79 | 50 | 44 | 38.8 | 62.1 | 50.4 | 2.06 | 0.00 | 1.08 | 0.00 |
| 1985 | 13 | 85 | 53 | 28 | 35.1 | 62.2 | 49.1 | 1.46 | 7.00 | 0.49 | 6.00 |
| 1984 | 17 | 83 | 57 | 36 | 39.1 | 69.1 | 54.6 | 0.53 | 2.50 | 0.19 | 2.50 |
| 1983 | 15 | 90 | 62 | 43 | 42.2 | 74.1 | 58.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1982 | 18 | 87 | 57 | 41 | 39.8 | 67.9 | 53.8 | 0.93 | 12.00 | 0.61 | 12.00 |
| 1981 | 28 | 85 | 56 | 58 | 46.4 | 76.2 | 61.2 | 1.10 | 0.00 | 0.89 | 0.00 |
| 1980 | 27 | 86 | 54 | 60 | 41.0 | 74.4 | 57.7 | 0.24 | 0.00 | 0.24 | 0.00 |
| 1979 | 35 | 86 | 56 | 55 | 46.9 | 75.0 | 60.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1978 | 23 | 88 | 67 | 39 | 43.5 | 69.6 | 56.9 | 0.37 | 0.00 | 0.37 | 0.00 |
| 1977 | 21 | 87 | 62 | 58 | 44.0 | 73.8 | 58.9 | 0.39 | 0.00 | 0.30 | 0.00 |
| 1976 | 34 | 87 | 60 | 52 | 44.6 | 72.1 | 58.4 | 0.19 | 0.00 | 0.10 | 0.00 |
| 1975 | 29 | 85 | 54 | 50 | 40.5 | 71.7 | 56.1 | 0.14 | 0.00 | 0.13 | 0.00 |
| 1974 | 22 | 82 | 50 | 38 | 37.2 | 69.4 | 53.3 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1973 | 28 | 77 | 54 | 44 | 40.8 | 64.3 | 52.6 | 2.62 | 0.00 | 1.80 | 0.00 |
| 1972 | 25 | 77 | 53 | 52 | 39.8 | 68.9 | 54.3 | 0.36 | 0.00 | 0.36 | 0.00 |
| 1971 | 22 | 84 | 54 | 33 | 37.9 | 64.8 | 51.4 | 1.60 | 1.20 | 0.70 | 1.20 |
| 1970 | 20 | 81 | 60 | 34 | 39.1 | 66.8 | 52.9 | 0.30 | 0.00 | 0.30 | 0.00 |
| 1969 | 37 | 85 | 57 | 63 | 47.9 | 75.3 | 61.6 | 0.21 | 0.00 | 0.10 | 0.00 |
| 1968 | 28 | 83 | 57 | 52 | 41.3 | 68.8 | 55.1 | 0.06 | 0.00 | 0.06 | 0.00 |
| 1967 | 31 | 85 | 56 | 49 | 45.6 | 70.6 | 58.1 | 1.33 | 0.00 | 0.55 | 0.00 |
| 1966 | 26 | 82 | 57 | 45 | 46.7 | 69.8 | 58.9 | 0.20 | 0.00 | 0.20 | 0.00 |
| 1965 | 14 | 76 | 49 | 22 | 34.3 | 56.8 | 45.5 | 0.68 | 9.10 | 0.30 | 4.10 |
| 1964 | 24 | 80 | 50 | 52 | 39.1 | 70.0 | 54.5 | 0.14 | 0.00 | 0.14 | 0.00 |
| 1963 | 41 | 82 | 56 | 66 | 48.8 | 73.9 | 61.3 | 0.58 | 0.00 | 0.49 | 0.00 |
| 1962 | 22 | 79 | 55 | 52 | 45.2 | 70.8 | 58.0 | 0.46 | 0.00 | 0.40 | 0.00 |
| Station Details for: "Gas Hills 4 E" (Natrona County) View Map | |
|---|---|
| Weather Source ID | 21892 |
| National Weather Service ID (NWS) | GSHW4 |
| NWS Cooperative Observer ID (COOP) | 483801 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.8394 Longitude: -107.513 Elevation: 1972.06m (6469.994ft) | |
| Zip Code: 82630 | |