| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | |||||||||||
| 2006 | 44 | 87 | 62 | 71 | 52.2 | 81.6 | 66.9 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2005 | |||||||||||
| 2004 | 29 | 81 | 56 | 51 | 44.0 | 71.7 | 57.9 | 0.82 | 0.00 | 0.47 | 0.00 |
| 2003 | |||||||||||
| 2002 | 33 | 89 | 62 | 69 | 49.3 | 80.9 | 65.1 | 0.24 | 0.00 | 0.24 | 0.00 |
| 2001 | 29 | 87 | 57 | 46 | 43.9 | 73.3 | 58.6 | 0.60 | 6.50 | 0.23 | 4.00 |
| 2000 | 34 | 87 | 60 | 59 | 46.7 | 76.4 | 61.4 | 1.87 | 0.00 | 1.18 | 0.00 |
| 1999 | 38 | 82 | 53 | 58 | 45.0 | 69.7 | 57.3 | 1.68 | 0.00 | 0.61 | 0.00 |
| 1998 | 27 | 79 | 51 | 46 | 39.6 | 64.5 | 52.0 | 2.61 | 5.00 | 0.65 | 5.00 |
| 1997 | 42 | 82 | 60 | 64 | 48.2 | 74.7 | 61.5 | 1.04 | 0.00 | 0.30 | 0.00 |
| 1996 | 36 | 82 | 57 | 66 | 47.6 | 75.9 | 61.7 | 1.10 | 0.00 | 0.44 | 0.00 |
| 1995 | 29 | 80 | 58 | 42 | 43.6 | 66.9 | 55.3 | 2.92 | 0.00 | 1.46 | 0.00 |
| 1994 | 37 | 89 | 60 | 63 | 49.4 | 77.1 | 63.2 | 0.14 | 0.00 | 0.09 | 0.00 |
| 1993 | 31 | 82 | 56 | 48 | 44.3 | 66.2 | 55.3 | 2.67 | 0.00 | 0.61 | 0.00 |
| 1992 | 36 | 83 | 60 | 58 | 47.2 | 71.8 | 59.5 | 0.91 | 0.00 | 0.48 | 0.00 |
| 1991 | 38 | 81 | 58 | 58 | 48.8 | 73.6 | 61.2 | 1.36 | 0.00 | 0.51 | 0.00 |
| 1990 | 31 | 90 | 66 | 58 | 47.6 | 75.6 | 61.6 | 1.49 | 0.00 | 0.78 | 0.00 |
| 1989 | 31 | 88 | 61 | 57 | 45.2 | 72.4 | 58.8 | 0.94 | 2.00 | 0.36 | 2.00 |
| 1988 | 37 | 93 | 64 | 68 | 56.5 | 82.8 | 69.6 | 0.28 | 0.00 | 0.28 | 0.00 |
| 1987 | 35 | 85 | 57 | 59 | 49.1 | 75.7 | 62.4 | 1.76 | 0.00 | 0.53 | 0.00 |
| 1986 | 41 | 90 | 62 | 60 | 51.9 | 81.9 | 66.9 | 0.78 | 0.00 | 0.37 | 0.00 |
| 1985 | 28 | 89 | 62 | 43 | 42.8 | 76.4 | 59.7 | 1.21 | 4.00 | 0.51 | 4.00 |
| 1984 | 34 | 92 | 64 | 54 | 46.1 | 74.3 | 60.6 | 1.28 | 0.00 | 0.44 | 0.00 |
| 1983 | 30 | 85 | 61 | 58 | 44.3 | 72.8 | 58.9 | 2.21 | 1.50 | 1.30 | 1.50 |
| 1982 | 30 | 87 | 58 | 52 | 42.9 | 72.2 | 57.4 | 0.90 | 0.00 | 0.31 | 0.00 |
| 1981 | 30 | 89 | 61 | 69 | 44.9 | 77.5 | 61.3 | 0.27 | 0.00 | 0.20 | 0.00 |
| 1980 | 34 | 87 | 65 | 62 | 48.6 | 79.1 | 64.8 | 0.09 | 0.00 | 0.09 | 0.00 |
| 1979 | 90 | 36 | 77.5 | 0.15 | 0.00 | 0.15 | 0.00 | ||||
| 1978 | 31 | 85 | 58 | 57 | 46.5 | 77.0 | 61.8 | 0.04 | 0.00 | 0.03 | 0.00 |
| 1977 | 42 | 90 | 62 | 64 | 52.5 | 80.8 | 66.7 | 0.75 | 0.00 | 0.67 | 0.00 |
| 1976 | 28 | 90 | 58 | 38 | 45.0 | 72.5 | 58.8 | 2.08 | 0.00 | 0.96 | 0.00 |
| 1975 | 30 | 89 | 53 | 46 | 40.9 | 70.0 | 55.4 | 0.76 | 0.00 | 0.31 | 0.00 |
| 1974 | 31 | 91 | 64 | 55 | 47.2 | 77.9 | 62.6 | 0.69 | 0.00 | 0.39 | 0.00 |
| 1973 | 32 | 87 | 58 | 56 | 46.6 | 74.8 | 61.0 | 0.57 | 0.00 | 0.30 | 0.00 |
| 1972 | 35 | 85 | 56 | 63 | 48.0 | 75.6 | 61.8 | 1.91 | 0.00 | 0.64 | 0.00 |
| 1971 | 32 | 90 | 62 | 60 | 46.9 | 75.3 | 61.1 | 0.51 | 0.00 | 0.22 | 0.00 |
| 1970 | 32 | 92 | 62 | 47 | 46.6 | 73.4 | 60.0 | 3.50 | 2.00 | 1.95 | 2.00 |
| 1969 | 23 | 87 | 58 | 51 | 41.4 | 66.3 | 53.9 | 2.38 | 0.00 | 0.76 | 0.00 |
| 1968 | 30 | 87 | 58 | 54 | 45.5 | 72.4 | 58.9 | 2.03 | 0.00 | 0.82 | 0.00 |
| 1967 | 33 | 82 | 54 | 55 | 43.6 | 66.8 | 55.2 | 4.20 | 0.00 | 1.28 | 0.00 |
| 1966 | 31 | 88 | 62 | 51 | 45.3 | 73.5 | 59.4 | 0.56 | 0.00 | 0.42 | 0.00 |
| 1965 | 36 | 83 | 55 | 57 | 44.3 | 69.5 | 56.9 | 0.76 | 0.00 | 0.42 | 0.00 |
| 1964 | 34 | 82 | 61 | 49 | 45.0 | 67.7 | 56.3 | 2.47 | 0.00 | 1.42 | 0.00 |
| 1963 | 41 | 95 | 56 | 62 | 47.2 | 73.7 | 60.4 | 3.34 | 0.00 | 2.60 | 0.00 |
| 1962 |
| Station Details for: "Gas Hills 4 E" (Natrona County) View Map | |
|---|---|
| Weather Source ID | 21892 |
| National Weather Service ID (NWS) | GSHW4 |
| NWS Cooperative Observer ID (COOP) | 483801 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.8394 Longitude: -107.513 Elevation: 1972.06m (6469.994ft) | |
| Zip Code: 82630 | |