| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | |||||||||||
| 1989 | 36 | 90 | 60 | 65 | 45.5 | 81.3 | 63.4 | 0.27 | 0.00 | 0.18 | 0.00 |
| 1988 | 27 | 94 | 60 | 58 | 43.6 | 80.7 | 62.1 | 0.47 | 0.00 | 0.38 | 0.00 |
| 1987 | 32 | 94 | 59 | 72 | 43.7 | 82.1 | 62.9 | 0.20 | 0.00 | 0.09 | 0.00 |
| 1986 | 25 | 94 | 52 | 55 | 41.8 | 74.4 | 58.1 | 1.24 | 0.00 | 0.80 | 0.00 |
| 1985 | 27 | 94 | 58 | 58 | 42.8 | 76.3 | 59.6 | 0.95 | 0.00 | 0.84 | 0.00 |
| 1984 | 24 | 95 | 60 | 60 | 45.6 | 82.8 | 64.2 | 0.36 | 0.00 | 0.26 | 0.00 |
| 1983 | 25 | 94 | 59 | 65 | 47.0 | 83.7 | 65.4 | 2.44 | 0.00 | 1.00 | 0.00 |
| 1982 | 32 | 94 | 60 | 50 | 46.0 | 75.8 | 60.9 | 4.33 | 0.00 | 0.90 | 0.00 |
| 1981 | 33 | 93 | 62 | 70 | 48.8 | 84.9 | 66.9 | 1.03 | 0.00 | 0.55 | 0.00 |
| 1980 | 29 | 93 | 60 | 65 | 46.0 | 80.6 | 63.3 | 2.69 | 0.00 | 1.02 | 0.00 |
| 1979 | 35 | 94 | 59 | 79 | 46.7 | 87.0 | 66.9 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1978 | 25 | 94 | 64 | 51 | 42.6 | 78.7 | 60.7 | 1.04 | 0.00 | 0.80 | 0.00 |
| 1977 | 26 | 98 | 59 | 70 | 48.6 | 83.8 | 66.2 | 0.07 | 0.00 | 0.07 | 0.00 |
| 1976 | 38 | 94 | 59 | 70 | 46.6 | 79.0 | 62.8 | 0.70 | 0.00 | 0.39 | 0.00 |
| 1975 | 34 | 88 | 57 | 68 | 43.2 | 79.6 | 61.3 | 0.42 | 0.00 | 0.42 | 0.00 |
| 1974 | 30 | 92 | 65 | 68 | 46.8 | 80.8 | 63.8 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1973 | 32 | 86 | 57 | 61 | 43.0 | 76.7 | 59.9 | 0.06 | 0.00 | 0.06 | 0.00 |
| 1972 | 32 | 83 | 58 | 64 | 45.9 | 75.1 | 60.5 | 0.90 | 0.00 | 0.58 | 0.00 |
| 1971 | 27 | 89 | 61 | 57 | 42.4 | 74.6 | 58.4 | 0.08 | 0.00 | 0.08 | 0.00 |
| 1970 | 23 | 88 | 60 | 61 | 41.0 | 76.6 | 58.8 | 0.33 | 0.00 | 0.33 | 0.00 |
| 1969 | 37 | 95 | 60 | 69 | 50.3 | 82.3 | 66.3 | 0.48 | 0.00 | 0.17 | 0.00 |
| 1968 | 22 | 89 | 59 | 54 | 42.0 | 76.5 | 59.3 | 0.05 | 0.00 | 0.05 | 0.00 |
| 1967 | 29 | 93 | 58 | 65 | 45.6 | 78.8 | 62.2 | 1.38 | 0.00 | 0.99 | 0.00 |
| 1966 | 37 | 93 | 60 | 66 | 48.0 | 83.5 | 65.7 | 1.02 | 0.00 | 0.90 | 0.00 |
| 1965 | 22 | 90 | 59 | 51 | 40.2 | 76.3 | 58.3 | 0.97 | 0.50 | 0.50 | 0.50 |
| 1964 | 29 | 91 | 57 | 67 | 42.1 | 81.8 | 61.9 | 0.07 | 0.00 | 0.05 | 0.00 |
| 1963 | 41 | 92 | 64 | 64 | 50.4 | 84.1 | 67.3 | 1.95 | 0.00 | 1.02 | 0.00 |
| 1962 | 31 | 93 | 58 | 68 | 45.4 | 86.0 | 65.7 | 0.06 | 0.00 | 0.06 | 0.00 |
| 1961 | 27 | 90 | 61 | 51 | 42.4 | 76.3 | 59.4 | 0.78 | 0.00 | 0.55 | 0.00 |
| 1960 | 39 | 95 | 63 | 75 | 49.2 | 86.2 | 67.7 | 0.10 | 0.00 | 0.10 | 0.00 |
| 1959 | 23 | 96 | 64 | 55 | 44.7 | 77.0 | 60.9 | 0.77 | 0.00 | 0.21 | 0.00 |
| 1958 | 28 | 97 | 64 | 54 | 45.8 | 83.0 | 64.4 | 0.77 | 0.00 | 0.49 | 0.00 |
| 1957 | 27 | 97 | 55 | 63 | 43.7 | 83.0 | 63.3 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1956 | 35 | 95 | 48 | 75 | 40.7 | 82.7 | 61.7 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1955 | 33 | 98 | 65 | 55 | 44.3 | 83.6 | 64.0 | 0.37 | 0.00 | 0.37 | 0.00 |
| 1954 | 29 | 94 | 68 | 61 | 46.7 | 82.1 | 64.4 | 0.52 | 0.00 | 0.26 | 0.00 |
| 1953 | 32 | 84 | 48 | 70 | 38.3 | 76.4 | 57.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1952 | 33 | 95 | 55 | 67 | 45.1 | 85.0 | 65.0 | 0.10 | 0.00 | 0.10 | 0.00 |
| 1951 | 32 | 93 | 44 | 73 | 39.2 | 83.4 | 61.3 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1950 | |||||||||||
| 1949 | |||||||||||
| 1948 | |||||||||||
| 1947 | |||||||||||
| 1946 | |||||||||||
| 1945 | |||||||||||
| 1944 | |||||||||||
| 1943 | |||||||||||
| 1942 | |||||||||||
| 1941 | |||||||||||
| 1940 | |||||||||||
| 1939 | |||||||||||
| 1938 | |||||||||||
| 1937 | |||||||||||
| 1936 | |||||||||||
| 1935 | |||||||||||
| 1934 | |||||||||||
| 1933 | |||||||||||
| 1932 | |||||||||||
| 1931 | |||||||||||
| 1930 | |||||||||||
| 1929 | |||||||||||
| 1928 | |||||||||||
| 1927 | |||||||||||
| 1926 | |||||||||||
| 1925 | |||||||||||
| 1924 | |||||||||||
| 1923 | |||||||||||
| 1922 | |||||||||||
| 1921 | |||||||||||
| 1920 | |||||||||||
| 1919 | |||||||||||
| 1918 | |||||||||||
| 1917 | |||||||||||
| 1916 | 25 | 90 | 60 | 68 | 43.1 | 82.3 | 62.7 | 0.40 | 0.00 | 0.25 | 0.00 |
| 1915 | |||||||||||
| 1914 | 23 | 86 | 55 | 60 | 43.5 | 78.7 | 61.5 | 0.20 | 0.20 | ||
| 1913 | 17 | 88 | 60 | 53 | 42.2 | 75.7 | 58.7 | 0.00 | 0.00 | ||
| 1912 | 20 | 88 | 57 | 54 | 35.9 | 76.6 | 56.3 | 0.00 | 0.00 | ||
| 1911 | |||||||||||
| 1910 | 35 | 89 | 69 | 58 | 51.4 | 78.2 | 64.8 | 1.52 | 0.50 | ||
| 1909 | 25 | 89 | 59 | 60 | 46.0 | 73.8 | 59.8 | 2.00 | 0.85 | ||
| 1908 | 22 | 89 | 69 | 51 | 49.9 | 75.5 | 62.7 | 2.01 | 0.00 | 1.70 | 0.00 |
| 1907 | 20 | 87 | 57 | 60 | 41.7 | 79.1 | 60.4 | 0.05 | 0.05 | ||
| 1906 | 30 | 89 | 61 | 54 | 44.9 | 77.5 | 61.2 | 0.50 | 0.50 | ||
| 1905 | 28 | 91 | 66 | 51 | 46.1 | 78.4 | 62.3 | 0.85 | 0.85 | ||
| 1904 | 30 | 91 | 60 | 59 | 46.8 | 78.8 | 62.8 | 0.55 | 0.22 | ||
| 1903 | 25 | 92 | 64 | 61 | 43.4 | 76.8 | 60.1 | 0.38 | 0.27 |
| Station Details for: "Garrison" (Millard County) View Map | |
|---|---|
| Weather Source ID | 23722 |
| National Weather Service ID (NWS) | GARU1 |
| NWS Cooperative Observer ID (COOP) | 423138 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.9333 Longitude: -114.033 Elevation: 1603.25m (5259.991ft) | |
| Zip Code: 84728 | |