| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | |||||||||||
| 1989 | 40 | 97 | 66 | 79 | 55.5 | 88.6 | 72.0 | 1.24 | 0.00 | 0.45 | 0.00 |
| 1988 | 45 | 96 | 66 | 78 | 51.8 | 88.7 | 70.2 | 1.12 | 0.00 | 0.56 | 0.00 |
| 1987 | 43 | 98 | 67 | 80 | 53.9 | 89.0 | 71.5 | 1.24 | 0.00 | 0.86 | 0.00 |
| 1986 | 52 | 100 | 68 | 83 | 58.3 | 92.3 | 75.3 | 0.77 | 0.00 | 0.36 | 0.00 |
| 1985 | 44 | 97 | 68 | 86 | 55.6 | 91.6 | 73.6 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1984 | 50 | 97 | 60 | 82 | 54.9 | 88.2 | 71.5 | 2.14 | 0.00 | 1.21 | 0.00 |
| 1983 | 48 | 98 | 67 | 79 | 56.4 | 89.3 | 72.9 | 2.18 | 0.00 | 1.00 | 0.00 |
| 1982 | 49 | 98 | 68 | 84 | 58.5 | 91.4 | 74.9 | 1.14 | 0.00 | 0.62 | 0.00 |
| 1981 | 46 | 100 | 65 | 84 | 56.3 | 94.2 | 75.2 | 0.13 | 0.00 | 0.05 | 0.00 |
| 1980 | 40 | 97 | 60 | 80 | 51.2 | 86.7 | 68.9 | 0.05 | 0.00 | 0.05 | 0.00 |
| 1979 | 42 | 94 | 60 | 76 | 51.3 | 84.4 | 67.8 | 0.27 | 0.00 | 0.27 | 0.00 |
| 1978 | 44 | 101 | 61 | 85 | 53.2 | 92.6 | 73.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1977 | 41 | 100 | 66 | 74 | 55.0 | 89.3 | 72.2 | 1.93 | 0.00 | 1.15 | 0.00 |
| 1976 | 43 | 93 | 63 | 81 | 50.6 | 87.4 | 69.0 | 0.45 | 0.00 | 0.45 | 0.00 |
| 1975 | 46 | 93 | 67 | 67 | 53.4 | 85.4 | 69.4 | 0.35 | 0.00 | 0.12 | 0.00 |
| 1974 | 39 | 93 | 64 | 80 | 53.4 | 87.6 | 70.5 | 0.29 | 0.00 | 0.23 | 0.00 |
| 1973 | 44 | 93 | 64 | 77 | 57.4 | 86.8 | 72.1 | 0.31 | 0.00 | 0.31 | 0.00 |
| 1972 | 43 | 96 | 70 | 68 | 54.9 | 84.1 | 69.5 | 0.76 | 0.00 | 0.30 | 0.00 |
| 1971 | 48 | 93 | 66 | 72 | 58.1 | 86.5 | 72.3 | 0.78 | 0.00 | 0.18 | 0.00 |
| 1970 | 50 | 97 | 70 | 76 | 58.6 | 87.7 | 73.1 | 0.78 | 0.00 | 0.49 | 0.00 |
| 1969 | 48 | 96 | 69 | 81 | 59.7 | 91.5 | 75.6 | 0.42 | 0.00 | 0.24 | 0.00 |
| 1968 | 34 | 90 | 64 | 64 | 50.6 | 81.5 | 66.1 | 1.09 | 0.00 | 0.51 | 0.00 |
| 1967 | 52 | 96 | 65 | 85 | 56.3 | 92.5 | 74.4 | 0.62 | 0.00 | 0.32 | 0.00 |
| 1966 | 40 | 104 | 64 | 80 | 54.2 | 94.8 | 74.5 | 0.42 | 0.00 | 0.25 | 0.00 |
| 1965 | 40 | 99 | 65 | 77 | 52.7 | 89.2 | 71.0 | 1.66 | 0.00 | 0.48 | 0.00 |
| 1964 | 34 | 101 | 67 | 82 | 54.1 | 91.2 | 72.6 | 1.49 | 0.00 | 0.73 | 0.00 |
| 1963 | 50 | 100 | 67 | 72 | 57.9 | 90.6 | 74.3 | 1.31 | 0.00 | 0.41 | 0.00 |
| 1962 | 35 | 100 | 66 | 76 | 52.9 | 92.1 | 72.5 | 0.02 | 0.00 | 0.02 | 0.00 |
| 1961 | 50 | 97 | 65 | 81 | 57.3 | 90.4 | 73.8 | 1.30 | 0.00 | 0.38 | 0.00 |
| 1960 | 33 | 103 | 65 | 78 | 54.3 | 93.1 | 73.7 | 0.05 | 0.00 | 0.03 | 0.00 |
| 1959 | 38 | 98 | 65 | 79 | 55.1 | 91.0 | 73.1 | 0.14 | 0.00 | 0.04 | 0.00 |
| 1958 | 50 | 103 | 66 | 86 | 56.9 | 94.7 | 75.8 | 1.01 | 0.00 | 0.44 | 0.00 |
| 1957 | 42 | 100 | 71 | 78 | 59.0 | 91.0 | 75.0 | 0.01 | 0.00 | 0.01 | 0.00 |
| 1956 | |||||||||||
| 1955 | 49 | 97 | 71 | 78 | 59.0 | 89.7 | 74.4 | 1.58 | 0.00 | 0.57 | 0.00 |
| 1954 | 41 | 99 | 69 | 82 | 55.0 | 89.2 | 72.3 | 0.18 | 0.00 | 0.10 | 0.00 |
| 1953 | 37 | 96 | 55 | 85 | 47.5 | 89.8 | 68.6 | 0.13 | 0.00 | 0.13 | 0.00 |
| 1952 | 43 | 101 | 63 | 89 | 52.9 | 94.7 | 73.8 | 0.91 | 0.00 | 0.35 | 0.00 |
| 1951 | 40 | 104 | 62 | 87 | 52.5 | 93.3 | 72.9 | 0.39 | 0.00 | 0.22 | 0.00 |
| 1950 | |||||||||||
| 1949 | |||||||||||
| 1948 | |||||||||||
| 1947 | |||||||||||
| 1946 | |||||||||||
| 1945 | |||||||||||
| 1944 | |||||||||||
| 1943 | |||||||||||
| 1942 | |||||||||||
| 1941 | |||||||||||
| 1940 | |||||||||||
| 1939 | |||||||||||
| 1938 | |||||||||||
| 1937 | |||||||||||
| 1936 | |||||||||||
| 1935 | |||||||||||
| 1934 | |||||||||||
| 1933 | |||||||||||
| 1932 | |||||||||||
| 1931 | |||||||||||
| 1930 | |||||||||||
| 1929 | |||||||||||
| 1928 | |||||||||||
| 1927 | |||||||||||
| 1926 | |||||||||||
| 1925 | |||||||||||
| 1924 | |||||||||||
| 1923 | |||||||||||
| 1922 | |||||||||||
| 1921 | |||||||||||
| 1920 | |||||||||||
| 1919 | |||||||||||
| 1918 | |||||||||||
| 1917 | 47 | 103 | 56 | 86 | 50.3 | 91.9 | 71.1 | 0.30 | 0.00 | 0.30 | 0.00 |
| 1916 | 41 | 92 | 60 | 78 | 50.9 | 86.1 | 68.6 | 1.43 | 0.00 | 1.00 | 0.00 |
| 1915 | |||||||||||
| 1914 | 40 | 95 | 63 | 83 | 52.3 | 88.7 | 70.5 | 0.00 | 0.00 | ||
| 1913 | 44 | 92 | 64 | 80 | 53.9 | 86.1 | 70.0 | 1.44 | 0.48 | ||
| 1912 | 36 | 94 | 61 | 81 | 48.2 | 87.2 | 67.5 | 0.12 | 0.12 | ||
| 1911 | 43 | 95 | 67 | 81 | 53.4 | 88.1 | 70.7 | 0.00 | 0.00 | ||
| 1910 | 34 | 93 | 68 | 74 | 56.9 | 85.6 | 71.3 | 0.40 | 0.25 | ||
| 1909 | 45 | 91 | 68 | 71 | 59.2 | 84.5 | 71.9 | 0.20 | 0.10 | ||
| 1908 | 32 | 92 | 74 | 72 | 61.7 | 82.8 | 71.8 | 0.56 | 0.00 | 0.45 | 0.00 |
| 1907 | 34 | 92 | 65 | 72 | 51.2 | 86.6 | 68.9 | 0.05 | 0.05 | ||
| 1906 | 37 | 97 | 80 | 71 | 54.1 | 85.1 | 69.6 | 0.63 | 0.40 | ||
| 1905 | 43 | 95 | 66 | 82 | 55.0 | 89.3 | 72.1 | 0.83 | 0.47 | ||
| 1904 | 38 | 98 | 66 | 81 | 56.0 | 87.7 | 72.1 | 0.95 | 0.20 | ||
| 1903 | 35 | 98 | 67 | 76 | 55.2 | 90.4 | 72.8 | 0.55 | 0.50 |
| Station Details for: "Garrison" (Millard County) View Map | |
|---|---|
| Weather Source ID | 23722 |
| National Weather Service ID (NWS) | GARU1 |
| NWS Cooperative Observer ID (COOP) | 423138 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 38.9333 Longitude: -114.033 Elevation: 1603.25m (5259.991ft) | |
| Zip Code: 84728 | |