| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 56 | 91 | 71 | 64 | 62.7 | 82.0 | 72.4 | 4.61 | 0.86 | ||
| 2011 | 54 | 95 | 72 | 72 | 62.0 | 84.2 | 73.1 | 0.96 | 0.43 | ||
| 2010 | 45 | 92 | 73 | 68 | 60.5 | 82.1 | 71.3 | 3.71 | 0.00 | 1.69 | 0.00 |
| 2009 | 48 | 82 | 64 | 66 | 55.5 | 74.4 | 65.0 | 3.38 | 0.00 | 0.91 | 0.00 |
| 2008 | 53 | 86 | 64 | 67 | 58.7 | 79.0 | 68.9 | 3.34 | 0.00 | 0.60 | 0.00 |
| 2007 | 47 | 87 | 65 | 71 | 56.8 | 76.9 | 66.9 | 4.21 | 0.00 | 1.12 | 0.00 |
| 2006 | 49 | 90 | 67 | 68 | 61.1 | 79.7 | 70.4 | 2.62 | 0.00 | 0.69 | 0.00 |
| 2005 | 55 | 88 | 70 | 73 | 61.4 | 80.6 | 71.0 | 3.83 | 0.00 | 1.57 | 0.00 |
| 2004 | 52 | 83 | 65 | 65 | 59.4 | 76.9 | 68.1 | 6.82 | 0.00 | 2.54 | 0.00 |
| 2003 | 51 | 86 | 68 | 67 | 58.4 | 77.9 | 68.1 | 3.11 | 0.00 | 0.46 | 0.00 |
| 2002 | 49 | 88 | 72 | 65 | 60.9 | 80.4 | 70.6 | 3.08 | 0.00 | 0.83 | 0.00 |
| 2001 | 44 | 90 | 69 | 66 | 55.1 | 76.6 | 65.9 | 4.22 | 0.00 | 0.80 | 0.00 |
| 2000 | 46 | 83 | 64 | 59 | 56.2 | 74.8 | 65.5 | 2.67 | 0.00 | 0.55 | 0.00 |
| 1999 | 49 | 94 | 74 | 69 | 62.4 | 84.2 | 73.3 | 1.69 | 0.00 | 0.79 | 0.00 |
| 1998 | 49 | 86 | 67 | 72 | 57.8 | 78.7 | 68.3 | 3.16 | 0.00 | 1.32 | 0.00 |
| 1997 | 50 | 89 | 70 | 63 | 58.2 | 78.4 | 68.3 | 2.60 | 0.00 | 0.59 | 0.00 |
| 1996 | 47 | 85 | 69 | 60 | 57.3 | 75.9 | 66.6 | 7.42 | 0.00 | 1.61 | 0.00 |
| 1995 | 48 | 92 | 65 | 66 | 59.3 | 81.1 | 70.2 | 1.50 | 0.00 | 0.71 | 0.00 |
| 1994 | 52 | 88 | 65 | 66 | 60.2 | 79.5 | 69.8 | 3.15 | 0.00 | 0.82 | 0.00 |
| 1993 | 51 | 89 | 67 | 63 | 61.3 | 80.9 | 71.1 | 3.58 | 0.00 | 0.98 | 0.00 |
| 1992 | 49 | 84 | 71 | 62 | 60.6 | 77.2 | 68.9 | 3.76 | 0.00 | 0.82 | 0.00 |
| 1991 | 51 | 90 | 71 | 65 | 61.9 | 80.5 | 71.2 | 2.13 | 0.00 | 0.82 | 0.00 |
| 1990 | 53 | 87 | 68 | 57 | 59.2 | 77.4 | 68.3 | 7.42 | 0.00 | 1.65 | 0.00 |
| 1989 | 49 | 85 | 72 | 64 | 60.5 | 76.7 | 68.6 | 10.03 | 0.00 | 1.88 | 0.00 |
| 1988 | 43 | 96 | 73 | 64 | 61.6 | 83.3 | 72.4 | 3.19 | 0.00 | 0.75 | 0.00 |
| 1987 | 46 | 91 | 70 | 69 | 62.0 | 82.5 | 72.3 | 1.81 | 0.00 | 0.72 | 0.00 |
| 1986 | 46 | 86 | 71 | 63 | 61.2 | 79.4 | 70.3 | 6.72 | 0.00 | 0.98 | 0.00 |
| 1985 | 38 | 84 | 62 | 70 | 52.4 | 78.2 | 65.3 | 6.18 | 0.00 | 0.88 | 0.00 |
| 1984 | 37 | 86 | 65 | 68 | 52.9 | 77.2 | 65.0 | 5.41 | 0.00 | 2.60 | 0.00 |
| 1983 | 44 | 89 | 69 | 65 | 57.1 | 82.1 | 69.6 | 0.86 | 0.00 | 0.49 | 0.00 |
| 1982 | 43 | 86 | 65 | 70 | 56.5 | 79.4 | 68.0 | 3.24 | 0.00 | 1.33 | 0.00 |
| 1981 | 49 | 88 | 71 | 62 | 58.0 | 77.6 | 67.8 | 3.55 | 0.00 | 1.09 | 0.00 |
| 1980 | 45 | 91 | 70 | 69 | 57.7 | 80.7 | 69.2 | 4.23 | 0.00 | 1.84 | 0.00 |
| 1979 | 45 | 84 | 64 | 58 | 57.0 | 75.5 | 66.2 | 4.67 | 0.00 | 0.85 | 0.00 |
| 1978 | 41 | 86 | 69 | 57 | 56.9 | 76.6 | 66.8 | 6.72 | 0.00 | 1.41 | 0.00 |
| 1977 | 48 | 90 | 70 | 70 | 58.7 | 82.4 | 70.5 | 2.30 | 0.00 | 0.51 | 0.00 |
| 1976 | 47 | 86 | 65 | 63 | 55.6 | 75.9 | 65.8 | 2.99 | 0.00 | 0.49 | 0.00 |
| 1975 | 50 | 85 | 64 | 70 | 57.2 | 78.4 | 67.8 | 3.88 | 0.00 | 1.56 | 0.00 |
| 1974 | 48 | 87 | 65 | 65 | 56.0 | 79.2 | 67.6 | 4.61 | 0.00 | 2.50 | 0.00 |
| 1973 | 49 | 86 | 68 | 63 | 57.5 | 79.3 | 68.4 | 2.45 | 0.00 | 0.81 | 0.00 |
| 1972 | 44 | 88 | 70 | 57 | 57.9 | 77.1 | 67.5 | 2.03 | 0.00 | 0.63 | 0.00 |
| Station Details for: "Frostburg 2" (Allegany County) View Map | |
|---|---|
| Weather Source ID | 15207 |
| National Weather Service ID (NWS) | FRSM2 |
| NWS Cooperative Observer ID (COOP) | 183415 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.6667 Longitude: -78.9333 Elevation: 661.416m (2169.993ft) | |
| Zip Code: 21532 | |