| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | -5 | 69 | 43 | 23 | 25.1 | 45.5 | 35.3 | 0.82 | 2.60 | 0.82 | 2.30 |
| 1982 | -26 | 64 | 37 | 12 | 12.5 | 37.1 | 24.8 | 0.00 | 5.00 | 0.00 | 3.00 |
| 1981 | 28 | 74 | 47 | 54 | 35.4 | 65.4 | 50.4 | ||||
| 1980 | -16 | 52 | 38 | 16 | 17.2 | 37.0 | 27.1 | 0.81 | 8.00 | 0.50 | 3.00 |
| 1979 | -20 | 30 | 12 | 13 | 0.6 | 19.0 | 9.8 | ||||
| 1978 | -20 | 46 | 27 | 16 | 6.1 | 29.7 | 18.1 | 1.59 | 19.00 | 1.04 | 11.00 |
| 1977 | -7 | 62 | 47 | 22 | 21.0 | 43.9 | 32.3 | 0.18 | 1.00 | 0.12 | 1.00 |
| 1976 | 0 | 69 | 50 | 21 | 26.9 | 50.6 | 38.1 | 0.95 | 7.00 | 0.45 | 6.00 |
| 1975 | -11 | 53 | 37 | 13 | 22.4 | 36.0 | 29.2 | 2.04 | 16.00 | 0.82 | 3.00 |
| 1974 | 10 | 60 | 44 | 28 | 27.0 | 46.0 | 36.5 | 1.04 | 2.50 | 0.51 | 2.00 |
| 1973 | 5 | 59 | 36 | 21 | 25.1 | 42.3 | 33.7 | 1.85 | 4.50 | 0.70 | 2.50 |
| 1972 | -1 | 74 | 40 | 19 | 21.2 | 42.2 | 31.7 | 0.46 | 3.50 | 0.10 | 2.00 |
| 1971 | -5 | 64 | 39 | 12 | 20.6 | 37.5 | 29.0 | 1.68 | 7.00 | 0.78 | 4.50 |
| 1970 | 0 | 63 | 39 | 18 | 20.7 | 46.9 | 33.8 | 0.15 | 1.50 | 0.12 | 1.50 |
| 1969 | 9 | 50 | 36 | 31 | 26.5 | 40.5 | 33.5 | 0.83 | 2.00 | 0.49 | 1.00 |
| 1968 | 4 | 56 | 36 | 26 | 19.8 | 40.7 | 30.2 | 1.22 | 1.50 | 1.12 | 1.00 |
| 1967 | 0 | 64 | 42 | 19 | 17.8 | 39.9 | 28.8 | 0.77 | 4.00 | 0.42 | 4.00 |
| 1966 | 4 | 66 | 47 | 27 | 19.9 | 43.9 | 31.9 | 0.31 | 1.50 | 0.24 | 1.00 |
| 1965 | -6 | 65 | 37 | 19 | 18.3 | 41.3 | 29.8 | 0.39 | 4.00 | 0.18 | 3.00 |
| 1964 | 3 | 58 | 31 | 32 | 19.6 | 43.6 | 31.6 | 0.77 | 6.50 | 0.38 | 3.00 |
| 1963 | -6 | 58 | 36 | 16 | 16.3 | 38.6 | 27.4 | 0.12 | 2.50 | 0.10 | 2.00 |
| 1962 | -7 | 57 | 40 | 10 | 23.2 | 39.5 | 31.4 | 2.00 | 11.30 | 0.44 | 4.00 |
| 1961 | 5 | 68 | 40 | 24 | 25.4 | 48.7 | 37.1 | 1.55 | 3.00 | 0.89 | 2.00 |
| 1960 | 2 | 52 | 35 | 22 | 19.8 | 35.2 | 27.5 | 2.13 | 15.00 | 1.00 | 4.00 |
| 1959 | -10 | 59 | 41 | 17 | 21.4 | 41.5 | 31.4 | 1.77 | 4.00 | 0.90 | 3.00 |
| 1958 | -17 | 61 | 44 | 10 | 11.4 | 33.4 | 22.4 | 1.42 | 3.00 | 0.96 | 2.00 |
| 1957 | 12 | 60 | 41 | 34 | 26.3 | 48.4 | 37.3 | 0.25 | 0.00 | 0.13 | 0.00 |
| 1956 | -9 | 64 | 38 | 26 | 22.0 | 42.4 | 32.2 | 1.76 | 10.80 | 0.75 | 4.00 |
| 1955 | -6 | 59 | 40 | 14 | 19.9 | 41.6 | 30.7 | 3.06 | 5.30 | 1.21 | 3.00 |
| 1954 | 15 | 75 | 39 | 38 | 28.5 | 57.5 | 42.7 | 2.32 | 0.00 | 0.78 | 0.00 |
| 1953 | 5 | 61 | 37 | 31 | 22.6 | 49.9 | 36.4 | 2.02 | 0.00 | 1.05 | 0.00 |
| 1952 | 14 | 61 | 44 | 32 | 26.3 | 48.7 | 37.5 | 1.51 | 2.70 | 0.47 | 2.00 |
| 1951 | -18 | 70 | 50 | 11 | 21.7 | 43.3 | 32.5 | 2.32 | 5.40 | 0.60 | 2.00 |
| 1950 |
| Station Details for: "Fountain Grove Wildl" (Linn County) View Map | |
|---|---|
| Weather Source ID | 31264 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 232995 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 39.7 Longitude: -93.3 Elevation: 203.911m (668.997ft) | |
| Zip Code: 64659 | |