| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | |||||||||||
| 1968 | |||||||||||
| 1967 | 0.95 | 0.00 | 0.85 | 0.00 | |||||||
| 1966 | 2.55 | 0.00 | 1.30 | 0.00 | |||||||
| 1965 | 6.40 | 0.00 | 1.60 | 0.00 | |||||||
| 1964 | 3.19 | 0.00 | 1.40 | 0.00 | |||||||
| 1963 | 3.65 | 0.00 | 2.35 | 0.00 | |||||||
| 1962 | 4.16 | 0.00 | 1.55 | 0.00 | |||||||
| 1961 | 7.74 | 0.00 | 2.50 | 0.00 | |||||||
| 1960 | |||||||||||
| 1959 | 8.32 | 0.00 | 2.74 | 0.00 | |||||||
| 1958 | 4.52 | 0.00 | 2.27 | 0.00 | |||||||
| 1957 | 3.15 | 0.00 | 0.81 | 0.00 | |||||||
| 1956 | 8.91 | 0.00 | 2.47 | 0.00 | |||||||
| 1955 | 1.08 | 0.00 | 0.65 | 0.00 | |||||||
| 1954 | 4.51 | 0.00 | 1.93 | 0.00 | |||||||
| 1953 | 3.05 | 0.00 | 1.29 | 0.00 | |||||||
| 1952 | 6.94 | 0.00 | 2.55 | 0.00 | |||||||
| 1951 | 4.07 | 0.00 | 2.01 | 0.00 | |||||||
| 1950 | 5.73 | 0.00 | 1.95 | 0.00 | |||||||
| 1949 | 7.52 | 0.00 | 2.05 | 0.00 | |||||||
| 1948 | |||||||||||
| 1947 | 0.55 | 0.39 | |||||||||
| 1946 | 8.82 | 1.78 | |||||||||
| 1945 | |||||||||||
| 1944 | 13.28 | 4.18 | |||||||||
| 1943 | 14.99 | 3.20 | |||||||||
| 1942 | 7.07 | 0.00 | 1.20 | 0.00 | |||||||
| 1941 | 4.91 | 0.00 | 2.80 | 0.00 | |||||||
| 1940 | |||||||||||
| 1939 | |||||||||||
| 1938 | |||||||||||
| 1937 | |||||||||||
| 1936 | |||||||||||
| 1935 | |||||||||||
| 1934 | |||||||||||
| 1933 | |||||||||||
| 1932 | |||||||||||
| 1931 | |||||||||||
| 1930 | |||||||||||
| 1929 | |||||||||||
| 1928 | |||||||||||
| 1927 | 28 | 86 | 64 | 38 | 48.0 | 67.8 | 57.9 | 4.23 | 0.00 | 1.72 | 0.00 |
| 1926 | 21 | 80 | 61 | 43 | 41.9 | 60.3 | 51.1 | 7.02 | 0.00 | 2.38 | 0.00 |
| 1925 | 24 | 86 | 62 | 53 | 47.9 | 71.5 | 59.7 | 1.55 | 0.00 | 0.63 | 0.00 |
| 1924 | 27 | 82 | 63 | 39 | 41.5 | 62.5 | 52.0 | 2.50 | 0.00 | 1.24 | 0.00 |
| 1923 | 25 | 81 | 64 | 37 | 45.9 | 66.4 | 56.2 | 6.65 | 0.00 | 1.91 | 0.00 |
| 1922 | 29 | 84 | 64 | 37 | 46.5 | 66.8 | 56.7 | 7.82 | 0.00 | 2.30 | 0.00 |
| 1921 | 36 | 88 | 65 | 63 | 53.7 | 77.2 | 65.5 | 4.71 | 0.00 | 1.50 | 0.00 |
| 1920 | 20 | 82 | 62 | 40 | 42.8 | 64.0 | 53.4 | 9.31 | 0.00 | 3.25 | 0.00 |
| 1919 | |||||||||||
| 1918 | 43 | 85 | 67 | 56 | 54.6 | 74.4 | 64.5 | 2.03 | 0.00 | 1.50 | 0.00 |
| 1917 | 24 | 88 | 67 | 49 | 49.6 | 69.9 | 59.8 | 7.21 | 0.00 | 2.13 | 0.00 |
| 1916 | 27 | 86 | 64 | 43 | 43.2 | 65.5 | 54.4 | 2.78 | 0.00 | 1.95 | 0.00 |
| 1915 | 29 | 75 | 53 | 43 | 38.4 | 58.2 | 48.3 | 3.90 | 0.00 | 2.25 | 0.00 |
| 1914 | 25 | 84 | 62 | 40 | 42.1 | 61.7 | 51.9 | 2.82 | 0.00 | 1.65 | 0.00 |
| 1913 | 34 | 83 | 73 | 46 | 53.2 | 66.6 | 59.9 | 12.14 | 3.03 | ||
| 1912 | 29 | 82 | 62 | 48 | 44.4 | 64.8 | 54.6 | 10.20 | 3.25 | ||
| 1911 | 34 | 86 | 61 | 55 | 46.1 | 71.6 | 58.9 | 1.65 | 0.00 | 0.50 | 0.00 |
| 1910 | 33 | 89 | 61 | 53 | 51.2 | 74.2 | 62.7 | 1.02 | 0.43 | ||
| 1909 | 32 | 79 | 61 | 52 | 45.7 | 70.3 | 58.0 | 7.71 | 3.50 | ||
| 1908 | 35 | 88 | 68 | 61 | 53.4 | 76.2 | 64.8 | 5.05 | 2.65 | ||
| 1907 | 42 | 89 | 65 | 61 | 55.1 | 78.0 | 66.5 | 2.29 | 0.85 | ||
| 1906 | 28 | 77 | 58 | 44 | 43.3 | 62.8 | 53.0 | 7.39 | 0.00 | 1.42 | 0.00 |
| 1905 | 38 | 69 | 48 | 56 | 42.1 | 64.4 | 53.3 | 3.25 | 2.00 | ||
| 1904 | 30 | 85 | 64 | 53 | 49.7 | 71.3 | 60.5 | 1.88 | 0.52 | ||
| 1903 | 38 | 83 | 64 | 54 | 53.5 | 67.4 | 60.5 | 4.29 | 0.77 | ||
| 1902 | 30 | 77 | 67 | 45 | 46.8 | 66.8 | 56.8 | 6.87 | 1.49 | ||
| 1901 | 41 | 77 | 55 | 72 | 49.0 | 74.6 | 61.8 | 1.50 | 1.50 | ||
| 1900 | 29 | 82 | 56 | 44 | 42.8 | 64.1 | 53.4 | 7.78 | 2.50 |
| Station Details for: "Fort Deposit" (Lowndes County) View Map | |
|---|---|
| Weather Source ID | 10410 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 013024 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 31.9833 Longitude: -86.5833 Elevation: 153.01m (502ft) | |
| Zip Code: 36032 | |