| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 | |||||||||||
| 1960 | 2.76 | 0.00 | 2.48 | 0.00 | |||||||
| 1959 | 6.56 | 0.00 | 2.26 | 0.00 | |||||||
| 1958 | 7.25 | 0.00 | 3.47 | 0.00 | |||||||
| 1957 | 3.69 | 0.00 | 1.57 | 0.00 | |||||||
| 1956 | 1.89 | 0.00 | 0.73 | 0.00 | |||||||
| 1955 | 2.43 | 0.00 | 0.83 | 0.00 | |||||||
| 1954 | 2.76 | 0.00 | 0.79 | 0.00 | |||||||
| 1953 | 2.01 | 0.00 | 0.69 | 0.00 | |||||||
| 1952 | 2.19 | 0.00 | 0.97 | 0.00 | |||||||
| 1951 | 0.38 | 0.00 | 0.21 | 0.00 | |||||||
| 1950 | 1.39 | 0.00 | 0.65 | 0.00 | |||||||
| 1949 | 1.30 | 0.00 | 0.45 | 0.00 | |||||||
| 1948 | 2.74 | 0.00 | 0.95 | 0.00 | |||||||
| 1947 | 0.66 | 0.46 | |||||||||
| 1946 | 1.96 | 0.83 | |||||||||
| 1945 | 3.39 | 2.55 | |||||||||
| 1944 | 3.54 | 1.66 | |||||||||
| 1943 | 0.06 | 0.06 | |||||||||
| 1942 | 5.97 | 1.33 | |||||||||
| 1941 | 2.70 | 0.85 | |||||||||
| 1940 | 2.70 | 1.07 | |||||||||
| 1939 |
| Station Details for: "Forrest" (Quay County) View Map | |
|---|---|
| Weather Source ID | 33731 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 293260 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 34.8 Longitude: -103.6 Elevation: 1524.91m (5002.97ft) | |
| Zip Code: 88427 | |