| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | |||||||||||
| 1983 | 30 | 48 | 39 | 35 | 35.4 | 41.7 | 38.6 | 3.45 | 0.00 | 0.58 | 0.00 |
| 1982 | 15 | 50 | 42 | 27 | 31.3 | 39.0 | 35.0 | 2.99 | 0.00 | 0.65 | 0.00 |
| 1981 | 34 | 53 | 50 | 40 | 39.3 | 44.7 | 42.0 | 6.29 | 0.00 | 0.83 | 0.00 |
| 1980 | 26 | 55 | 48 | 39 | 39.5 | 46.0 | 42.8 | 8.39 | 0.00 | 1.05 | 0.00 |
| 1979 | 31 | 50 | 39 | 40 | 34.2 | 44.2 | 39.2 | 6.99 | 0.00 | 2.95 | 0.00 |
| 1978 | 20 | 51 | 42 | 31 | 33.8 | 40.7 | 37.2 | 4.96 | 0.98 | ||
| 1977 | 23 | 46 | 43 | 30 | 33.2 | 39.4 | 36.3 | 8.75 | 1.40 | ||
| 1976 | 36 | 52 | 44 | 40 | 40.2 | 43.9 | 42.1 | 2.58 | 0.00 | 0.48 | 0.00 |
| 1975 | 18 | 46 | 40 | 32 | 32.6 | 40.3 | 36.5 | 7.11 | 0.87 | ||
| 1974 | 29 | 53 | 44 | 37 | 36.0 | 43.8 | 39.9 | 5.55 | 0.00 | 1.35 | 0.00 |
| 1973 | 24 | 43 | 38 | 29 | 29.4 | 33.9 | 31.7 | 3.56 | 16.20 | 1.45 | 4.30 |
| 1972 | 31 | 48 | 45 | 35 | 37.7 | 41.0 | 39.3 | 5.22 | 0.00 | 1.35 | 0.00 |
| 1971 | 28 | 47 | 44 | 35 | 35.6 | 41.3 | 38.5 | 5.11 | 2.10 | 1.00 | 1.10 |
| 1970 | 20 | 54 | 45 | 27 | 34.8 | 39.7 | 37.2 | 2.27 | 0.76 | ||
| 1969 | 23 | 58 | 50 | 28 | 36.3 | 42.0 | 39.2 | 15.06 | 4.80 | 2.15 | 2.00 |
| 1968 | 18 | 50 | 40 | 35 | 32.9 | 43.4 | 38.1 | 11.80 | 0.60 | 2.23 | 0.60 |
| 1967 | 27 | 48 | 44 | 31 | 35.6 | 41.4 | 38.5 | 3.72 | 1.00 | ||
| 1966 | 26 | 48 | 42 | 31 | 32.4 | 37.7 | 35.1 | 3.37 | 0.76 | ||
| 1965 | 23 | 51 | 43 | 29 | 33.8 | 40.1 | 37.0 | 3.37 | 3.50 | 1.10 | 2.00 |
| 1964 | 18 | 49 | 44 | 21 | 33.9 | 39.2 | 36.6 | 4.02 | 0.00 | 0.89 | 0.00 |
| 1963 | 2 | 52 | 43 | 20 | 29.4 | 39.4 | 34.4 | 6.61 | 1.05 | ||
| 1962 | 30 | 53 | 46 | 40 | 38.0 | 46.0 | 42.0 | 7.34 | 0.00 | 1.17 | 0.00 |
| 1961 | 25 | 47 | 40 | 31 | 33.2 | 40.4 | 36.8 | 6.80 | 2.00 | ||
| 1960 | 29 | 50 | 44 | 34 | 36.6 | 43.3 | 40.0 | 6.32 | 0.00 | 0.99 | 0.00 |
| 1959 | 22 | 56 | 42 | 29 | 33.6 | 43.1 | 38.4 | 7.52 | 4.10 | 0.96 | 2.10 |
| 1958 | 26 | 53 | 43 | 35 | 34.5 | 41.9 | 38.2 | 4.63 | 1.60 | ||
| 1957 | 26 | 52 | 47 | 40 | 37.4 | 45.1 | 41.3 | 8.48 | 0.00 | 1.00 | 0.00 |
| 1956 | 20 | 50 | 41 | 38 | 31.3 | 44.6 | 38.0 | 8.72 | 1.72 | ||
| 1955 | 16 | 49 | 38 | 23 | 27.3 | 35.1 | 31.2 | 2.55 | 0.00 | 0.60 | 0.00 |
| 1954 | 26 | 53 | 43 | 40 | 38.1 | 45.9 | 42.0 | 10.38 | 0.00 | 0.97 | 0.00 |
| 1953 | 27 | 54 | 40 | 37 | 35.1 | 45.6 | 40.3 | 6.21 | 1.57 | ||
| 1952 | 31 | 58 | 47 | 37 | 38.2 | 45.3 | 41.7 | 6.17 | 1.96 | ||
| 1951 | 21 | 54 | 39 | 34 | 31.3 | 42.1 | 36.7 | 4.07 | 0.68 | ||
| 1950 | 22 | 48 | 43 | 24 | 29.9 | 34.2 | 32.1 | 2.58 | 1.60 | 0.55 | 0.80 |
| 1949 | 35 | 59 | 52 | 41 | 41.0 | 46.1 | 43.6 | 8.75 | 0.00 | 1.12 | 0.00 |
| 1948 | 16 | 53 | 49 | 21 | 36.0 | 41.5 | 38.8 | 6.69 | 4.20 | 1.20 | 1.20 |
| 1947 | 32 | 50 | 45 | 38 | 38.5 | 43.8 | 41.1 | 3.14 | 0.70 | 0.70 | 0.70 |
| 1946 | 24 | 48 | 42 | 31 | 33.6 | 38.8 | 36.2 | 9.44 | 1.46 | ||
| 1945 | 20 | 50 | 41 | 24 | 29.5 | 36.2 | 32.8 | 1.93 | 0.33 | ||
| 1944 | 30 | 52 | 48 | 37 | 39.1 | 44.3 | 41.7 | 5.10 | 0.00 | 1.98 | 0.00 |
| 1943 | 33 | 56 | 43 | 42 | 38.9 | 48.1 | 43.5 | 14.69 | 0.00 | 2.02 | 0.00 |
| 1942 | |||||||||||
| 1941 | 21 | 53 | 41 | 27 | 34.6 | 42.6 | 38.6 | 8.15 | 0.00 | 1.22 | 0.00 |
| Station Details for: "Five Finger Light" (Wrangell Petersburg County) View Map | |
|---|---|
| Weather Source ID | 21464 |
| National Weather Service ID (NWS) | FIV |
| NWS Cooperative Observer ID (COOP) | 503072 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | 70385 |
| Latitude: 57.267 Longitude: -133.617 Elevation: 11m (36.089ft) | |
| Zip Code: 99830 | |