| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 72 | 96 | 76 | 91 | 73.6 | 93.5 | 83.6 | 2.48 | 1.25 | ||
| 2011 | 62 | 102 | 76 | 92 | 70.7 | 97.0 | 83.8 | 1.59 | 0.74 | ||
| 2010 | 67 | 103 | 77 | 82 | 73.0 | 92.8 | 82.9 | 5.82 | 1.19 | ||
| 2009 | 58 | 94 | 73 | 73 | 69.3 | 88.3 | 78.8 | 3.93 | 1.04 | ||
| 2008 | 61 | 97 | 74 | 79 | 70.1 | 88.9 | 79.5 | 9.92 | 2.62 | ||
| 2007 | 69 | 104 | 77 | 87 | 72.8 | 97.0 | 84.9 | 0.12 | 0.05 | ||
| 2006 | 67 | 101 | 75 | 88 | 71.9 | 93.7 | 82.8 | 5.64 | 1.92 | ||
| 2005 | 69 | 96 | 77 | 82 | 72.3 | 90.5 | 81.4 | 6.50 | 1.37 | ||
| 2004 | 56 | 95 | 73 | 80 | 67.2 | 88.9 | 78.0 | 4.78 | 2.15 | ||
| 2003 | 68 | 94 | 73 | 80 | 70.9 | 89.8 | 80.3 | 6.28 | 1.48 | ||
| 2002 | 67 | 94 | 73 | 80 | 69.9 | 90.2 | 80.1 | 5.77 | 4.14 | ||
| 2001 | 63 | 92 | 73 | 83 | 69.3 | 88.2 | 78.8 | 5.68 | 1.59 | ||
| 2000 | 61 | 102 | 74 | 85 | 69.0 | 94.4 | 81.7 | 3.15 | 1.22 | ||
| 1999 | 66 | 99 | 79 | 86 | 71.7 | 94.0 | 82.9 | 1.41 | 0.84 | ||
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | |||||||||||
| 1995 | |||||||||||
| 1994 | 0.00 | 0.00 | |||||||||
| 1993 |
| Station Details for: "Evergreen Middleton Field" (Conecuh County) View Map | |
|---|---|
| Weather Source ID | 10577 |
| National Weather Service ID (NWS) | GZH |
| NWS Cooperative Observer ID (COOP) | |
| International Civil Aviation Organization ID (ICAO) | KGZH |
| World Meteorological Organization ID (WMO) | |
| Latitude: 31.4156 Longitude: -87.0442 Elevation: 78.6384m (257.999ft) | |
| Zip Code: 36432 | |