| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 3.79 | 0.00 | 0.78 | 0.00 | |||||||
| 2008 | 13 | 64 | 44 | 34 | 30.9 | 47.6 | 39.3 | 3.19 | 4.50 | 1.30 | 3.00 |
| 2007 | 15 | 84 | 40 | 27 | 27.7 | 49.2 | 38.5 | 1.27 | 1.50 | 0.65 | 1.50 |
| 2006 | 22 | 77 | 45 | 41 | 32.0 | 55.7 | 43.8 | 1.06 | 0.00 | 0.70 | 0.00 |
| 2005 | 25 | 69 | 43 | 36 | 30.3 | 52.4 | 41.3 | 0.69 | 0.00 | 0.33 | 0.00 |
| 2004 | 17 | 72 | 43 | 35 | 28.9 | 49.9 | 39.4 | 2.31 | 0.00 | 0.37 | 0.00 |
| 2003 | 5 | 76 | 45 | 22 | 26.6 | 44.8 | 35.7 | 3.47 | 0.00 | 1.23 | 0.00 |
| 2002 | 16 | 69 | 48 | 33 | 29.6 | 45.7 | 37.7 | 5.10 | 0.00 | 1.94 | 0.00 |
| 2001 | 24 | 65 | 44 | 35 | 32.6 | 50.6 | 41.6 | 2.14 | 0.00 | 1.01 | 0.00 |
| 2000 | 19 | 64 | 37 | 35 | 28.8 | 48.3 | 38.6 | 1.94 | 0.00 | 0.63 | 0.00 |
| 1999 | 26 | 69 | 43 | 37 | 32.7 | 52.0 | 42.3 | 1.90 | 0.00 | 0.69 | 0.00 |
| 1998 | |||||||||||
| 1997 | |||||||||||
| 1996 | |||||||||||
| 1995 | |||||||||||
| 1994 | 15 | 64 | 39 | 31 | 29.2 | 46.6 | 37.9 | 2.23 | 2.40 | 0.77 | 2.40 |
| 1993 | 23 | 74 | 41 | 30 | 30.9 | 44.4 | 37.7 | 2.94 | 11.90 | 0.62 | 7.20 |
| 1992 | 21 | 53 | 40 | 28 | 30.8 | 42.3 | 36.5 | 2.14 | 2.80 | 0.40 | 2.80 |
| 1991 | 24 | 60 | 46 | 37 | 34.8 | 47.6 | 41.2 | 3.23 | 9.30 | 0.85 | 5.60 |
| 1990 | 15 | 62 | 48 | 35 | 32.3 | 46.9 | 39.6 | 1.41 | 1.10 | 0.42 | 0.80 |
| 1989 | 12 | 58 | 40 | 27 | 29.3 | 44.0 | 36.6 | 0.80 | 2.10 | 0.22 | 0.80 |
| 1988 | 25 | 62 | 40 | 38 | 31.4 | 46.9 | 39.2 | 1.23 | 1.60 | 0.46 | 1.60 |
| 1987 | 16 | 63 | 45 | 30 | 35.5 | 49.9 | 42.7 | 1.82 | 4.20 | 0.45 | 4.20 |
| 1986 | 23 | 70 | 45 | 39 | 34.9 | 49.3 | 42.1 | 2.38 | 0.00 | 0.67 | 0.00 |
| 1985 | 19 | 66 | 46 | 32 | 33.2 | 46.5 | 39.9 | 1.53 | 6.50 | 0.48 | 3.90 |
| 1984 | 21 | 61 | 42 | 38 | 33.3 | 49.0 | 41.2 | 2.74 | 0.00 | 0.93 | 0.00 |
| 1983 | 19 | 66 | 39 | 29 | 29.8 | 44.0 | 36.9 | 2.66 | 0.98 | ||
| 1982 | 10 | 64 | 42 | 25 | 27.2 | 41.8 | 34.5 | 2.38 | 0.90 | 1.02 | 0.80 |
| 1981 | 24 | 70 | 39 | 37 | 33.1 | 46.0 | 39.5 | 4.03 | 0.00 | 1.21 | 0.00 |
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 | 22 | 59 | 38 | 33 | 30.4 | 43.0 | 36.7 | 2.50 | 0.00 | 0.86 | 0.00 |
| 1977 | 10 | 57 | 40 | 32 | 30.8 | 44.9 | 37.8 | 3.25 | 0.00 | 0.66 | 0.00 |
| 1976 | 21 | 58 | 44 | 33 | 32.2 | 45.6 | 38.9 | 0.84 | 0.00 | 0.44 | 0.00 |
| 1975 | 11 | 56 | 40 | 30 | 25.6 | 41.7 | 33.7 | 1.47 | 0.00 | 0.83 | 0.00 |
| 1974 | 16 | 66 | 45 | 30 | 31.5 | 44.2 | 37.9 | 2.22 | 0.00 | 1.18 | 0.00 |
| 1973 | 22 | 57 | 44 | 33 | 33.0 | 44.6 | 38.8 | 2.42 | 3.00 | 0.80 | 3.00 |
| 1972 | -1 | 59 | 36 | 27 | 24.1 | 41.1 | 32.6 | 1.50 | 1.10 | 0.43 | 0.80 |
| 1971 | 10 | 61 | 40 | 40 | 28.6 | 48.7 | 39.5 | 0.50 | 0.00 | 0.18 | 0.00 |
| 1970 | 21 | 69 | 49 | 38 | 32.4 | 49.2 | 40.8 | 2.19 | 0.20 | 1.14 | 0.20 |
| 1969 | 23 | 65 | 39 | 36 | 32.9 | 46.6 | 39.8 | 1.92 | 0.00 | 0.59 | 0.00 |
| 1968 | 15 | 61 | 41 | 36 | 33.0 | 49.2 | 41.1 | 3.75 | 1.00 | 0.88 | 0.50 |
| 1967 | 18 | 69 | 40 | 34 | 30.5 | 46.6 | 38.5 | 3.17 | 1.00 | 0.85 | 0.90 |
| 1966 | 20 | 67 | 41 | 35 | 31.0 | 47.1 | 39.0 | 1.62 | 6.50 | 0.45 | 3.10 |
| 1965 | |||||||||||
| 1964 | 13 | 61 | 47 | 29 | 31.9 | 47.5 | 39.7 | 2.69 | 0.77 | ||
| 1963 | 22 | 73 | 42 | 33 | 31.6 | 48.7 | 40.1 | 1.16 | 0.00 | 0.49 | 0.00 |
| 1962 | 18 | 71 | 44 | 32 | 30.4 | 45.7 | 38.0 | 2.81 | 10.00 | 0.95 | 9.50 |
| 1961 | 20 | 68 | 46 | 33 | 31.7 | 45.9 | 38.8 | 2.63 | 0.00 | 1.63 | 0.00 |
| 1960 | 19 | 69 | 45 | 30 | 33.0 | 47.4 | 40.2 | 4.05 | 4.50 | 0.95 | 2.00 |
| 1959 | 21 | 63 | 40 | 38 | 31.2 | 46.7 | 39.0 | 1.86 | 0.00 | 0.94 | 0.00 |
| 1958 | 22 | 65 | 44 | 38 | 33.1 | 50.6 | 41.9 | 1.98 | 8.50 | 0.54 | 4.80 |
| 1957 | 20 | 82 | 49 | 33 | 32.8 | 47.2 | 40.0 | 2.92 | 8.00 | 1.31 | 4.20 |
| 1956 | 20 | 54 | 35 | 35 | 29.6 | 43.1 | 36.3 | 1.92 | 1.20 | 0.75 | 1.20 |
| 1955 | 28 | 75 | 49 | 41 | 37.2 | 53.8 | 45.5 | 2.29 | 0.00 | 0.99 | 0.00 |
| 1954 | 3 | 61 | 43 | 27 | 31.9 | 47.8 | 39.9 | 5.23 | 0.80 | 1.81 | 0.70 |
| 1953 | 26 | 69 | 40 | 34 | 31.9 | 44.8 | 38.4 | 3.64 | 0.30 | 1.11 | 0.20 |
| 1952 | 16 | 79 | 48 | 32 | 34.5 | 52.1 | 43.3 | 1.31 | 7.20 | 0.75 | 5.40 |
| 1951 | 25 | 69 | 43 | 34 | 33.1 | 45.9 | 39.5 | 2.70 | 4.50 | 0.95 | 2.10 |
| 1950 | 9 | 61 | 36 | 24 | 25.7 | 38.4 | 32.0 | 2.29 | 1.80 | 1.18 | 0.90 |
| 1949 | 21 | 67 | 44 | 35 | 33.3 | 49.5 | 41.4 | 0.97 | 2.30 | 0.23 | 2.30 |
| 1948 |
| Station Details for: "Escambia Asc" (Delta County) View Map | |
|---|---|
| Weather Source ID | 15575 |
| National Weather Service ID (NWS) | ESC |
| NWS Cooperative Observer ID (COOP) | 202626 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | 72648 |
| Latitude: 45.75 Longitude: -87.0333 Elevation: 180.137m (590.999ft) | |
| Zip Code: 49894 | |