| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 33 | 84 | 63 | 54 | 43.5 | 69.9 | 56.7 | 2.05 | 0.00 | 0.52 | 0.00 |
| 2011 | 32 | 84 | 60 | 57 | 49.1 | 70.1 | 59.6 | 12.86 | 0.00 | 3.55 | 0.00 |
| 2010 | 32 | 88 | 59 | 56 | 46.3 | 73.1 | 59.7 | 2.40 | 0.00 | 1.50 | 0.00 |
| 2009 | 30 | 80 | 59 | 56 | 41.1 | 68.4 | 54.8 | 2.75 | 0.00 | 1.34 | 0.00 |
| 2008 | 31 | 84 | 64 | 59 | 44.8 | 70.1 | 57.4 | 5.48 | 0.00 | 1.78 | 0.00 |
| 2007 | 30 | 88 | 65 | 57 | 44.5 | 72.2 | 58.4 | 4.50 | 0.00 | 1.34 | 0.00 |
| 2006 | 30 | 79 | 57 | 53 | 43.8 | 65.9 | 54.9 | 5.16 | 0.00 | 1.62 | 0.00 |
| 2005 | 34 | 85 | 60 | 64 | 45.5 | 74.3 | 59.9 | 3.08 | 0.00 | 1.20 | 0.00 |
| 2004 | 35 | 79 | 56 | 53 | 46.7 | 71.2 | 59.0 | 11.79 | 0.00 | 4.06 | 0.00 |
| 2003 | 33 | 76 | 64 | 58 | 46.0 | 68.5 | 57.2 | 11.94 | 0.00 | 2.35 | 0.00 |
| 2002 | 32 | 86 | 61 | 59 | 45.5 | 72.1 | 58.8 | 4.33 | 0.00 | 1.63 | 0.00 |
| 2001 | 30 | 84 | 58 | 56 | 40.4 | 69.5 | 54.8 | 6.94 | 0.00 | 2.10 | 0.00 |
| 2000 | 22 | 85 | 61 | 46 | 43.1 | 68.2 | 56.0 | 2.93 | 0.00 | 1.62 | 0.00 |
| 1999 | 31 | 83 | 67 | 45 | 46.4 | 70.5 | 58.5 | 12.85 | 0.00 | 8.13 | 0.00 |
| 1998 | 28 | 84 | 60 | 53 | 43.4 | 70.1 | 56.7 | 2.98 | 0.00 | 1.03 | 0.00 |
| 1997 | 28 | 81 | 54 | 56 | 42.1 | 65.9 | 53.8 | 4.83 | 0.00 | 3.00 | 0.00 |
| 1996 | 28 | 81 | 62 | 53 | 45.8 | 67.0 | 56.4 | 9.17 | 0.00 | 4.07 | 0.00 |
| 1995 | 28 | 88 | 60 | 54 | 39.6 | 67.5 | 53.5 | 3.29 | 0.00 | 1.40 | 0.00 |
| 1994 | 28 | 82 | 57 | 57 | 43.5 | 67.1 | 55.3 | 4.52 | 0.00 | 1.41 | 0.00 |
| 1993 | 25 | 85 | 59 | 53 | 43.7 | 67.5 | 55.6 | 5.91 | 0.00 | 1.34 | 0.00 |
| 1992 | 28 | 81 | 62 | 53 | 42.9 | 68.4 | 55.6 | 2.54 | 0.00 | 1.01 | 0.00 |
| 1991 | 22 | 87 | 58 | 54 | 40.1 | 69.3 | 54.7 | 3.91 | 0.00 | 1.00 | 0.00 |
| 1990 | 29 | 81 | 59 | 51 | 41.4 | 67.9 | 54.6 | 1.72 | 0.00 | 1.15 | 0.00 |
| 1989 | 26 | 87 | 63 | 53 | 44.6 | 69.6 | 57.1 | 5.20 | 0.00 | 2.03 | 0.00 |
| 1988 | 28 | 80 | 58 | 59 | 40.2 | 69.0 | 54.6 | 1.91 | 0.00 | 0.73 | 0.00 |
| 1987 | 29 | 76 | 61 | 52 | 44.5 | 65.6 | 55.1 | 6.55 | 0.00 | 2.03 | 0.00 |
| 1986 | 31 | 78 | 62 | 52 | 43.9 | 67.1 | 56.2 | 1.51 | 0.00 | 0.40 | 0.00 |
| 1985 | 30 | 84 | 65 | 55 | 45.5 | 70.8 | 58.1 | 6.40 | 0.00 | 3.90 | 0.00 |
| Station Details for: "East Jewett" (Greene County) View Map | |
|---|---|
| Weather Source ID | 20678 |
| National Weather Service ID (NWS) | JWTN6 |
| NWS Cooperative Observer ID (COOP) | 302366 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 42.2356 Longitude: -74.1433 Elevation: 606.857m (1990.995ft) | |
| Zip Code: 12424 | |