| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 1.01 | 0.00 | 0.72 | 0.00 | |||||||
| 2011 | 1.18 | 0.00 | 1.18 | 0.00 | |||||||
| 2010 | 1.52 | 0.00 | 1.07 | 0.00 | |||||||
| 2009 | 1.23 | 0.00 | 0.52 | 0.00 | |||||||
| 2008 | 6.26 | 0.00 | 2.05 | 0.00 | |||||||
| 2007 | 3.26 | 0.00 | 1.32 | 0.00 | |||||||
| 2006 | 1.99 | 0.00 | 0.71 | 0.00 | |||||||
| 2005 | 0.84 | 0.00 | 0.42 | 0.00 | |||||||
| 2004 | 0.80 | 0.00 | 0.42 | 0.00 | |||||||
| 2003 | 1.60 | 0.00 | 0.88 | 0.00 | |||||||
| 2002 | 0.11 | 0.00 | 0.09 | 0.00 | |||||||
| 2001 | 2.08 | 0.00 | 1.00 | 0.00 | |||||||
| 2000 | 3.43 | 0.00 | 2.52 | 0.00 | |||||||
| 1999 | 7.86 | 0.00 | 1.81 | 0.00 | |||||||
| 1998 | 2.04 | 0.00 | 0.96 | 0.00 | |||||||
| 1997 | 3.51 | 0.00 | 1.79 | 0.00 | |||||||
| 1996 | 1.07 | 0.00 | 0.68 | 0.00 | |||||||
| 1995 | 5.69 | 0.00 | 1.65 | 0.00 | |||||||
| 1994 | 3.53 | 0.00 | 1.25 | 0.00 | |||||||
| 1993 | 3.55 | 0.00 | 1.57 | 0.00 | |||||||
| 1992 | 4.20 | 0.00 | 1.20 | 0.00 | |||||||
| 1991 | 3.91 | 0.00 | 1.20 | 0.00 | |||||||
| 1990 | 1.69 | 0.00 | 0.64 | 0.00 | |||||||
| 1989 | 4.02 | 0.00 | 1.55 | 0.00 | |||||||
| 1988 | 0.52 | 0.00 | 0.37 | 0.00 | |||||||
| 1987 | 10.18 | 0.00 | 5.65 | 0.00 | |||||||
| 1986 | 2.62 | 0.00 | 1.27 | 0.00 | |||||||
| 1985 | 1.73 | 0.00 | 0.61 | 0.00 | |||||||
| 1984 | 3.30 | 0.00 | 2.14 | 0.00 | |||||||
| 1983 | 3.32 | 0.00 | 1.53 | 0.00 | |||||||
| 1982 | 6.62 | 0.00 | 1.43 | 0.00 | |||||||
| 1981 | 2.55 | 0.00 | 1.13 | 0.00 | |||||||
| 1980 | 3.99 | 0.00 | 1.90 | 0.00 | |||||||
| 1979 | 1.54 | 0.00 | 0.68 | 0.00 | |||||||
| 1978 | 5.82 | 0.00 | 2.20 | 0.00 | |||||||
| 1977 | 5.21 | 0.00 | 1.33 | 0.00 | |||||||
| 1976 | 0.45 | 0.00 | 0.32 | 0.00 | |||||||
| 1975 | 2.76 | 0.00 | 0.59 | 0.00 | |||||||
| 1974 | 3.71 | 0.00 | 1.50 | 0.00 | |||||||
| 1973 | 0.57 | 0.00 | 0.19 | 0.00 | |||||||
| 1972 | 3.04 | 0.00 | 1.19 | 0.00 | |||||||
| 1971 | 4.72 | 0.00 | 2.90 | 0.00 |
| Station Details for: "Dumont" (Dickens County) View Map | |
|---|---|
| Weather Source ID | 23459 |
| National Weather Service ID (NWS) | DMNT2 |
| NWS Cooperative Observer ID (COOP) | 412621 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 33.8094 Longitude: -100.517 Elevation: 612.648m (2009.994ft) | |
| Zip Code: 79220 | |