| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 0.45 | 0.35 | |||||||||
| 2011 | 2.26 | 1.40 | |||||||||
| 2010 | 2.17 | 0.00 | 1.28 | 0.00 | |||||||
| 2009 | 1.94 | 0.00 | 1.10 | 0.00 | |||||||
| 2008 | 2.23 | 0.00 | 0.62 | 0.00 | |||||||
| 2007 | 3.14 | 0.00 | 2.34 | 0.00 | |||||||
| 2006 | 4.91 | 0.00 | 3.69 | 0.00 | |||||||
| 2005 | 5.21 | 0.00 | 1.86 | 0.00 | |||||||
| 2004 | 5.42 | 0.00 | 1.97 | 0.00 | |||||||
| 2003 | 2.73 | 0.00 | 1.40 | 0.00 |
| Station Details for: "Dothan 4 Nw" (Houston County) View Map | |
|---|---|
| Weather Source ID | 25662 |
| National Weather Service ID (NWS) | DOTA1 |
| NWS Cooperative Observer ID (COOP) | 012377 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 31.1942 Longitude: -85.3708 Elevation: 83.82m (274.999ft) | |
| Zip Code: 36302 | |