| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 69 | 119 | 86 | 99 | 76.1 | 109.2 | 92.6 | 0.76 | 0.00 | 0.62 | 0.00 |
| 2010 | 73 | 113 | 87 | 102 | 81.2 | 109.5 | 95.4 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2009 | 71 | 114 | 91 | 100 | 81.7 | 109.9 | 95.8 | 0.14 | 0.00 | 0.14 | 0.00 |
| 2008 | 76 | 114 | 87 | 103 | 80.9 | 108.2 | 94.6 | 0.35 | 0.00 | 0.35 | 0.00 |
| 2007 | 75 | 118 | 91 | 103 | 82.8 | 109.2 | 96.0 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2006 | 78 | 116 | 93 | 103 | 84.2 | 110.1 | 97.1 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2005 | 73 | 120 | 91 | 98 | 79.9 | 109.7 | 94.8 | 0.09 | 0.00 | 0.09 | 0.00 |
| 2004 | 70 | 112 | 86 | 100 | 78.9 | 107.5 | 93.2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Station Details for: "Desert Center 2 Nne" (Riverside County) View Map | |
|---|---|
| Weather Source ID | 38880 |
| National Weather Service ID (NWS) | LKTC1 |
| NWS Cooperative Observer ID (COOP) | 042410 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 33.7378 Longitude: -115.393 Elevation: 227.686m (746.999ft) | |
| Zip Code: 92239 | |