| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 2.39 | 0.00 | 1.03 | 0.00 | |||||||
| 1968 | 0.84 | 0.00 | 0.42 | 0.00 | |||||||
| 1967 | 0.81 | 0.00 | 0.35 | 0.00 | |||||||
| 1966 | 0.61 | 0.00 | 0.32 | 0.00 | |||||||
| 1965 | 3.38 | 0.00 | 0.95 | 0.00 | |||||||
| 1964 | 5.10 | 0.00 | 1.20 | 0.00 | |||||||
| 1963 | 1.98 | 1.00 | 0.45 | 1.00 | |||||||
| 1962 | 0.15 | 0.00 | 0.15 | 0.00 | |||||||
| 1961 | 2.06 | 0.00 | 0.96 | 0.00 | |||||||
| 1960 | 0.07 | 0.00 | 0.07 | 0.00 | |||||||
| 1959 | 0.50 | 0.00 | 0.25 | 0.00 |
| Station Details for: "Davis Creek" (Modoc County) View Map | |
|---|---|
| Weather Source ID | 28864 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 042296 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.7333 Longitude: -120.367 Elevation: 1449.02m (4753.988ft) | |
| Zip Code: 96108 | |