| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 0.07 | 0.00 | 0.05 | 0.00 | |||||||
| 1968 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1967 | 0.57 | 0.00 | 0.22 | 0.00 | |||||||
| 1966 | 0.70 | 0.00 | 0.30 | 0.00 | |||||||
| 1965 | 0.35 | 0.00 | 0.35 | 0.00 | |||||||
| 1964 | 0.43 | 0.00 | 0.25 | 0.00 | |||||||
| 1963 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
| 1962 | 0.15 | 0.00 | 0.07 | 0.00 | |||||||
| 1961 | 0.12 | 0.00 | 0.12 | 0.00 | |||||||
| 1960 | 0.33 | 0.00 | 0.28 | 0.00 | |||||||
| 1959 | 0.22 | 0.00 | 0.10 | 0.00 |
| Station Details for: "Davis Creek" (Modoc County) View Map | |
|---|---|
| Weather Source ID | 28864 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 042296 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.7333 Longitude: -120.367 Elevation: 1449.02m (4753.988ft) | |
| Zip Code: 96108 | |