| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||||
| 2011 | 32 | 82 | 68 | 50 | 48.4 | 67.3 | 57.9 | 0.46 | 0.28 | ||
| 2010 | 32 | 82 | 72 | 50 | 49.6 | 67.6 | 58.6 | 0.01 | 0.01 | ||
| 2009 | 37 | 82 | 63 | 57 | 50.0 | 69.5 | 59.8 | 1.46 | 1.45 | ||
| 2008 | 34 | 82 | 64 | 46 | 47.4 | 67.2 | 57.3 | 1.07 | 0.66 | ||
| 2007 | 36 | 81 | 68 | 41 | 51.0 | 67.9 | 59.4 | 0.56 | 0.50 | ||
| 2006 | 27 | 82 | 64 | 32 | 48.9 | 66.8 | 57.9 | 0.00 | 0.00 | ||
| 2005 | 34 | 86 | 73 | 52 | 51.9 | 71.2 | 61.6 | 0.00 | 0.00 | ||
| 2004 | 37 | 81 | 63 | 48 | 52.1 | 64.9 | 58.5 | 0.00 | 0.00 | ||
| 2003 | 32 | 82 | 73 | 46 | 52.8 | 67.9 | 60.4 | 0.00 | 0.00 | ||
| 2002 | 30 | 88 | 63 | 46 | 47.1 | 65.8 | 56.5 | 0.93 | 0.42 | ||
| 2001 | 30 | 84 | 70 | 36 | 53.8 | 69.7 | 61.8 | 0.02 | 0.02 | ||
| 2000 | 34 | 79 | 63 | 43 | 46.1 | 59.0 | 52.5 | 0.90 | 0.81 | ||
| 1999 | 34 | 86 | 64 | 55 | 52.8 | 73.2 | 63.0 | 0.01 | 0.01 | ||
| 1998 | 39 | 77 | 66 | 50 | 52.0 | 65.4 | 58.7 | 0.00 | 0.00 | ||
| 1997 | 28 | 77 | 66 | 45 | 46.1 | 60.2 | 53.2 | 0.00 | 0.00 | ||
| 1996 | 30 | 79 | 64 | 36 | 46.9 | 62.0 | 54.4 | 0.00 | 0.00 | ||
| 1995 | 31 | 82 | 62 | 43 | 45.3 | 65.7 | 55.5 | 0.00 | 0.00 | ||
| 1994 | 36 | 81 | 70 | 50 | 49.7 | 66.0 | 57.9 | 0.00 | 0.00 | ||
| 1993 | 22 | 82 | 69 | 31 | 42.4 | 59.4 | 50.9 | 0.00 | 0.00 | ||
| 1992 | 27 | 75 | 64 | 36 | 44.2 | 59.5 | 51.8 | 0.00 | 0.00 | ||
| 1991 | 24 | 80 | 68 | 36 | 42.8 | 56.1 | 49.5 | 0.00 | 0.00 | ||
| 1990 | 35 | 81 | 69 | 45 | 51.3 | 69.4 | 60.4 | 0.00 | 0.00 | ||
| 1989 | 30 | 88 | 69 | 45 | 48.8 | 67.9 | 58.4 | 0.00 | 0.00 | ||
| 1988 | 35 | 85 | 69 | 49 | 48.9 | 66.9 | 57.9 | 0.00 | 0.00 | ||
| 1987 | 31 | 85 | 85 | 47 | 48.8 | 63.7 | 56.2 | 0.00 | 0.00 | ||
| 1986 | 34 | 87 | 67 | 35 | 50.2 | 63.8 | 57.0 | 0.00 | 0.00 | ||
| 1985 | 31 | 77 | 69 | 36 | 49.0 | 62.4 | 55.7 | 0.00 | 0.00 | ||
| 1984 | 31 | 82 | 66 | 43 | 46.1 | 62.9 | 54.5 | 0.00 | 0.00 | ||
| 1983 | |||||||||||
| 1982 | |||||||||||
| 1981 | |||||||||||
| 1980 | |||||||||||
| 1979 | |||||||||||
| 1978 | |||||||||||
| 1977 | |||||||||||
| 1976 | |||||||||||
| 1975 | |||||||||||
| 1974 |
| Station Details for: "Dallas Addison Arpt" (Dallas County) View Map | |
|---|---|
| Weather Source ID | 23333 |
| National Weather Service ID (NWS) | ADST2 |
| NWS Cooperative Observer ID (COOP) | 410058 |
| International Civil Aviation Organization ID (ICAO) | KADS |
| World Meteorological Organization ID (WMO) | |
| Latitude: 32.9678 Longitude: -96.8372 Elevation: 209.398m (686.999ft) | |
| Zip Code: 75001 | |