| Weather Source |
If you are using Internet Explorer, this page requires at least version 8 or higher to properly display the information
| Year | Lowest Temperature (F) | Highest Temperature (F) | Warmest Minimum Temperature (F) | Coldest Maximum Temperature (F) | Average Minimum Temperature (F) | Average Maximum Temperature (F) | Mean Temperature (F) | Total Precipitation (In) | Total Snowfall (In) | Max 24hr Precipitation (In) | Max 24hr Snowfall (In) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 5.63 | 0.00 | 1.70 | 0.00 | |||||||
| 1977 | 8.11 | 0.00 | 3.30 | 0.00 | |||||||
| 1976 | 2.09 | 0.00 | 0.77 | 0.00 | |||||||
| 1975 | 2.70 | 0.00 | 1.00 | 0.00 | |||||||
| 1974 | 1.45 | 0.00 | 0.76 | 0.00 | |||||||
| 1973 | 6.33 | 0.00 | 2.22 | 0.00 | |||||||
| 1972 | 14.54 | 0.00 | 8.24 | 0.00 | |||||||
| 1971 | 1.25 | 0.00 | 0.72 | 0.00 | |||||||
| 1970 | 3.18 | 0.00 | 0.95 | 0.00 | |||||||
| 1969 | 1.52 | 0.00 | 0.60 | 0.00 | |||||||
| 1968 | 3.17 | 0.00 | 1.09 | 0.00 | |||||||
| 1967 | 2.94 | 0.00 | 1.12 | 0.00 | |||||||
| 1966 | 1.27 | 0.00 | 0.74 | 0.00 | |||||||
| 1965 | 8.86 | 0.00 | 2.57 | 0.00 | |||||||
| 1964 | 5.52 | 0.00 | 3.41 | 0.00 | |||||||
| 1963 | 3.84 | 0.00 | 1.04 | 0.00 | |||||||
| 1962 | 2.02 | 0.00 | 0.74 | 0.00 | |||||||
| 1961 | 8.70 | 0.00 | 3.39 | 0.00 | |||||||
| 1960 | 3.28 | 0.00 | 1.33 | 0.00 | |||||||
| 1959 | 3.10 | 0.00 | 0.66 | 0.00 | |||||||
| 1958 | 4.59 | 0.00 | 2.20 | 0.00 | |||||||
| 1957 | 3.94 | 0.00 | 1.70 | 0.00 | |||||||
| 1956 | 2.67 | 0.00 | 1.37 | 0.00 | |||||||
| 1955 | 4.40 | 0.00 | 1.81 | 0.00 | |||||||
| 1954 | 1.55 | 0.00 | 0.79 | 0.00 | |||||||
| 1953 | 0.88 | 0.00 | 0.88 | 0.00 | |||||||
| 1952 | 1.34 | 0.00 | 0.96 | 0.00 | |||||||
| 1951 | 2.52 | 0.00 | 1.43 | 0.00 | |||||||
| 1950 | 0.78 | 0.00 | 0.56 | 0.00 | |||||||
| 1949 | 2.23 | 0.00 | 0.79 | 0.00 | |||||||
| 1948 | 3.57 | 0.00 | 1.11 | 0.00 | |||||||
| 1947 | 1.23 | 0.70 | |||||||||
| 1946 | 4.60 | 1.04 | |||||||||
| 1945 | 4.14 | 0.00 | 2.00 | 0.00 | |||||||
| 1944 | 2.70 | 0.00 | 0.89 | 0.00 | |||||||
| 1943 | 2.06 | 0.00 | 0.72 | 0.00 | |||||||
| 1942 | 3.98 | 0.00 | 1.51 | 0.00 | |||||||
| 1941 | 8.02 | 0.00 | 1.68 | 0.00 | |||||||
| 1940 | 0.39 | 0.00 | 0.33 | 0.00 | |||||||
| 1939 | 0.56 | 0.00 | 0.30 | 0.00 | |||||||
| 1938 | 4.03 | 0.00 | 1.57 | 0.00 | |||||||
| 1937 | 0.97 | 0.00 | 0.43 | 0.00 | |||||||
| 1936 | 6.82 | 0.00 | 1.78 | 0.00 | |||||||
| 1935 | 4.58 | 0.00 | 1.80 | 0.00 | |||||||
| 1934 | 4.81 | 0.00 | 1.95 | 0.00 | |||||||
| 1933 | 4.56 | 0.00 | 1.47 | 0.00 | |||||||
| 1932 | 2.24 | 0.00 | 1.31 | 0.00 | |||||||
| 1931 | 6.37 | 0.00 | 1.65 | 0.00 | |||||||
| 1930 | 1.01 | 0.00 | 0.79 | 0.00 | |||||||
| 1929 | 4.35 | 1.03 | |||||||||
| 1928 | 3.88 | 1.99 | |||||||||
| 1927 | 4.48 | 1.15 | |||||||||
| 1926 | 7.58 | 1.88 | |||||||||
| 1925 | 1.90 | 0.62 | |||||||||
| 1924 | 3.38 | 2.36 | |||||||||
| 1923 | 5.28 | 1.21 | |||||||||
| 1922 | 1.66 | 0.00 | 0.68 | 0.00 | |||||||
| 1921 | 6.85 | 2.00 | |||||||||
| 1920 | 1.00 | 0.00 | 0.40 | 0.00 | |||||||
| 1919 | 4.29 | 0.00 | 1.75 | 0.00 | |||||||
| 1918 | 0.48 | 0.00 | 0.23 | 0.00 | |||||||
| 1917 | 1.12 | 0.00 | 0.67 | 0.00 | |||||||
| 1916 | 2.47 | 0.00 | 1.23 | 0.00 | |||||||
| 1915 | 3.28 | 0.00 | 1.17 | 0.00 | |||||||
| 1914 | 5.07 | 0.00 | 1.10 | 0.00 | |||||||
| 1913 | 3.85 | 0.00 | 1.01 | 0.00 | |||||||
| 1912 | 3.22 | 1.57 | |||||||||
| 1911 | 1.55 | 0.00 | 0.91 | 0.00 | |||||||
| 1910 | 1.19 | 0.00 | 1.02 | 0.00 | |||||||
| 1909 | 4.14 | 1.20 | |||||||||
| 1908 | 1.52 | 0.00 | 1.20 | 0.00 | |||||||
| 1907 | 3.38 | 0.00 | 1.32 | 0.00 | |||||||
| 1906 | 3.33 | 0.00 | 2.32 | 0.00 | |||||||
| 1905 | 8.22 | 0.00 | 2.01 | 0.00 | |||||||
| 1904 | 2.03 | 1.75 | |||||||||
| 1903 | 1.70 | 0.60 | |||||||||
| 1902 | 5.46 | 1.40 | |||||||||
| 1901 | 2.87 | 1.20 | |||||||||
| 1900 | 4.63 | 1.87 |
| Station Details for: "Cumberland" (Cass County) View Map | |
|---|---|
| Weather Source ID | 13685 |
| National Weather Service ID (NWS) | |
| NWS Cooperative Observer ID (COOP) | 132007 |
| International Civil Aviation Organization ID (ICAO) | |
| World Meteorological Organization ID (WMO) | |
| Latitude: 41.2667 Longitude: -94.8667 Elevation: 405.994m (1331.997ft) | |
| Zip Code: 50843 | |